<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/rss2full.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
<channel>
	<title>Broadband Madden League </title>
	<link>http://www.websitetoolbox.com/mb/shamrocks</link>
	<description>Broadband Madden League </description>
	<ttl>60</ttl>
	<pubDate>Mon, 01 Dec 2008 19:47:03 GMT</pubDate>
	<item>
		<title>Breaking down .500+ teams in each region</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3140765</link>
		<description>There are obviously not sorted in any way. Its just a list of teams with .500 or better records in each region. With 15 spots up for grabs in each region this just gives everyone a general idea at who they are chasing. &lt;br&gt;&lt;br&gt;&lt;b&gt;&lt;U&gt;NORTHERN REGION (21)&lt;/U&gt;&lt;/b&gt;&lt;br&gt;Summerlin Bucs (12-1) &lt;EM&gt;Mid-America&lt;/EM&gt;&lt;br&gt;Bethlehem Raiders (12-2) &lt;EM&gt;Lakeshore&lt;/EM&gt;&lt;br&gt;Richfield Rams (12-2) &lt;EM&gt;Federal&lt;/EM&gt;&lt;br&gt;Morgan County Broncos (11-2) &lt;EM&gt;Chicagoland&lt;/EM&gt;&lt;br&gt;Dolton Bears (10-3) &lt;EM&gt;Chicagoland&lt;/EM&gt;&lt;br&gt;Wausua Panthers (10-4) &lt;EM&gt;Great Lakes &lt;/EM&gt;&lt;br&gt;Southern Ohio Patriots (9-4) &lt;EM&gt;Lakeshore&lt;/EM&gt;&lt;br&gt;Toronto Redskins (9-4) &lt;EM&gt;Canada&lt;/EM&gt;&lt;br&gt;Akron Jaguars (8-5) &lt;EM&gt;Ohio Valley&lt;/EM&gt;&lt;br&gt;Rochester Giants (8-5) &lt;EM&gt;Mid-America&lt;/EM&gt;&lt;br&gt;Twin City Titans (8-5) &lt;EM&gt;Great Lakes &lt;/EM&gt;&lt;br&gt;Michiana Saints (8-6) &lt;EM&gt;Michigan&lt;/EM&gt;&lt;br&gt;Charleswood Broncos (8-6) &lt;EM&gt;Canada&lt;/EM&gt;&lt;br&gt;Clarkston Chiefs (8-6) &lt;EM&gt;Michigan&lt;/EM&gt;&lt;br&gt;Minnesota Eagles (8-6) &lt;EM&gt;Federal&lt;/EM&gt;&lt;br&gt;Chicago Chargers (7-6) &lt;EM&gt;Federal&lt;/EM&gt;&lt;br&gt;Penn-Ohio Raiders (7-6) &lt;EM&gt;Ohio Valley&lt;/EM&gt;&lt;br&gt;Lehigh Valley Panthers (7-6) &lt;EM&gt;Lakeshore&lt;/EM&gt;&lt;br&gt;Nebraska Bears (7-6) &lt;EM&gt;Mid-America&lt;/EM&gt;&lt;br&gt;Pittsburgh Colts (7-6) &lt;EM&gt;Lakeshore&lt;/EM&gt;&lt;br&gt;Montreal Titans (7-6) &lt;EM&gt;Canada&lt;/EM&gt;&lt;br&gt;&lt;EM&gt;&lt;/EM&gt;&amp;nbsp;&lt;br&gt;&lt;b&gt;&lt;U&gt;SOUTHERN REGION (20)&lt;/U&gt;&lt;/b&gt;&lt;br&gt;Raleigh Cowboys (11-2) &lt;EM&gt;Southern&lt;/EM&gt;&lt;br&gt;Florida Titans (11-3) &lt;EM&gt;Crossroads&lt;/EM&gt;&lt;br&gt;Bayou Raiders (10-3) &lt;EM&gt;Southern States&lt;/EM&gt;&lt;br&gt;Beacon House Falcons (10-3) &lt;EM&gt;Mason-Dixie&lt;/EM&gt;&lt;br&gt;Anderson Redskins (10-3) &lt;EM&gt;Southern&lt;/EM&gt;&lt;br&gt;Tampa Bay Chargers (10-4) &lt;EM&gt;Southeast&lt;/EM&gt;&lt;br&gt;North Carolina Saints (9-4) &lt;EM&gt;Southeast&lt;/EM&gt;&lt;br&gt;Daytona Beach Vikings (9-4) &lt;EM&gt;Florida &lt;/EM&gt;&lt;br&gt;Coconut Creek Cowboys (8-5) &lt;EM&gt;Southeast&lt;/EM&gt;&lt;br&gt;High Point Lions (8-5) &lt;EM&gt;Southern &lt;/EM&gt;&lt;br&gt;Virginia Cowboys (8-5) &lt;EM&gt;Mason-Dixie&lt;/EM&gt;&lt;br&gt;Orlando Panthers (8-5) &lt;EM&gt;Southeast&lt;/EM&gt;&lt;br&gt;Boca Jets (8-5) &lt;EM&gt;Florida&lt;/EM&gt;&lt;br&gt;Macon County Colts (8-5) &lt;EM&gt;Mid-States&lt;/EM&gt;&lt;br&gt;Jacksonville Raiders (8-5) &lt;EM&gt;Atlantic&lt;/EM&gt;&lt;br&gt;Louisville Ravens (7-5) &lt;EM&gt;Southern States &lt;BR&gt;&lt;/EM&gt;Cottage Hill Steelers (7-6) &lt;EM&gt;Mid-States&lt;/EM&gt;&lt;br&gt;Western Carolina Redskins (7-6) &lt;EM&gt;Southern States&lt;/EM&gt;&lt;br&gt;Georgia Patriots (7-6) &lt;EM&gt;Atlantic&lt;/EM&gt;&lt;br&gt;Mississippi Broncos (7-6) &lt;EM&gt;Southern States&lt;/EM&gt;&lt;br&gt;&lt;EM&gt;&lt;/EM&gt;&amp;nbsp;&lt;br&gt;&lt;b&gt;&lt;U&gt;WESTERN REGION (18)&lt;/U&gt;&lt;/b&gt;&lt;br&gt;Ceres Cowboys (12-1) &lt;EM&gt;West Coast&lt;/EM&gt;&lt;br&gt;Snohomish County Vikings (12-1) &lt;EM&gt;Hawaii&lt;/EM&gt;&lt;br&gt;Berkeley Steelers (12-1) &lt;EM&gt;California&lt;/EM&gt;&lt;br&gt;Plano Broncos (11-2) &lt;EM&gt;Oklahoma&lt;/EM&gt;&lt;br&gt;Dallas Panthers (10-3) &lt;EM&gt;Midwest&lt;/EM&gt;&lt;br&gt;Houston Colts (10-3) &lt;EM&gt;West Texas&lt;/EM&gt;&lt;br&gt;Elsinore Colts (10-3) &lt;EM&gt;West Coast&lt;/EM&gt;&lt;br&gt;Sioux Falls Falcons (9-4) &lt;EM&gt;Midwest&lt;/EM&gt;&lt;br&gt;Phoenix Raiders (9-4) &lt;EM&gt;West Texas&lt;/EM&gt;&lt;br&gt;Boulder Saints (9-5) &lt;EM&gt;Northwest&lt;/EM&gt;&lt;br&gt;New Mexico Rams (8-5) &lt;EM&gt;Northwest&lt;/EM&gt;&lt;br&gt;Oregon Panthers (8-5) &lt;EM&gt;Hawaii&lt;/EM&gt;&lt;br&gt;Klein Jets (8-5) &lt;EM&gt;Oklahoma&lt;/EM&gt;&lt;br&gt;Texas Texans (8-5) &lt;EM&gt;West Texas&lt;/EM&gt;&lt;br&gt;Palermo Cardinals (8-6) &lt;EM&gt;Millennium&lt;/EM&gt;&lt;br&gt;California Dolphins (7-6) &lt;EM&gt;California&lt;/EM&gt;&lt;br&gt;East Anchorage Eagles (7-6) &lt;EM&gt;Millennium&lt;/EM&gt;&lt;br&gt;Eastside Seahawks (7-6) &lt;EM&gt;Hawaii&lt;/EM&gt;&lt;br&gt;&lt;EM&gt;&lt;/EM&gt;&amp;nbsp;&lt;br&gt;&lt;b&gt;&lt;U&gt;EASTERN REGION (17)&lt;/U&gt;&lt;/b&gt;&lt;br&gt;Poughkeepsie Cardinals (11-2) &lt;EM&gt;New York&lt;/EM&gt;&lt;br&gt;Woonsocket Patriots (11-2) &lt;EM&gt;New England&lt;/EM&gt;&lt;br&gt;Middletown Ravens (10-3) &lt;EM&gt;Connecticut&lt;/EM&gt;&lt;br&gt;Brookline Eagles (10-3) &lt;EM&gt;Connecticut&lt;/EM&gt;&lt;br&gt;Brooklyn Cardinals (10-3) &lt;EM&gt;Long Island&lt;/EM&gt;&lt;br&gt;Long Island Eagles (10-3) &lt;EM&gt;Empire&lt;/EM&gt;&lt;br&gt;Branford Patriots (10-4) &lt;EM&gt;Connecticut&lt;/EM&gt;&lt;br&gt;Mount Vernon Steelers (9-4) &lt;EM&gt;Empire&lt;/EM&gt;&lt;br&gt;Brockton Bucs (9-4) &lt;EM&gt;Eastern&lt;/EM&gt;&lt;br&gt;North Baltimore Colts (9-4) &lt;EM&gt;Diamond&lt;/EM&gt;&lt;br&gt;Norwalk Saints (8-5) &lt;EM&gt;Northeast&lt;/EM&gt;&lt;br&gt;Vermont Ravens (8-5) &lt;EM&gt;Eastern&lt;/EM&gt;&lt;br&gt;Wolcott Eagles (7-6) &lt;EM&gt;Northeast&lt;/EM&gt;&lt;br&gt;Broome County Jets (7-6) &lt;EM&gt;New York&lt;/EM&gt;&lt;br&gt;East Haven Cowboys (7-6) &lt;EM&gt;New England&lt;/EM&gt;&lt;br&gt;Worcester Cowboys (7-6) &lt;EM&gt;Connecticut&lt;/EM&gt;&lt;br&gt;Boston Patriots (7-6) &lt;EM&gt;Eastern&lt;/EM&gt;&lt;br&gt;&lt;EM&gt;&lt;/EM&gt;&amp;nbsp;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3140765</guid>
		<pubDate>Mon, 01 Dec 2008 18:45:45 GMT</pubDate>
		<author>Madden Media</author>
	</item>

	<item>
		<title>NIT Criteria</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3140543</link>
		<description>&lt;P&gt;How exactly are the Madden NIT teams selected? At 6-8 I need something to play for down the stretch. &lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3140543</guid>
		<pubDate>Mon, 01 Dec 2008 17:27:14 GMT</pubDate>
		<author>D.Willis/Boston Cowboys</author>
	</item>

	<item>
		<title>Bad Teams Turned OK</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3139881</link>
		<description>&lt;P&gt;You have to give credit to North Kingston and Middletown (Colts) for becoming competitive this year after being doormats in the past.&amp;nbsp; &lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3139881</guid>
		<pubDate>Mon, 01 Dec 2008 10:54:58 GMT</pubDate>
		<author>Nice JOb</author>
	</item>

	<item>
		<title>WEEK 15 SCORES....</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3139162</link>
		<description>&lt;IMG height=60 alt=&quot;&quot; src=&quot;http://www.eteamz.com/west/images/MichianaSaints.gif&quot; width=120 border=0&gt;&lt;BR&gt;&lt;B&gt;Saints stays alive in Michigan division title hunt;Michiana defeats division rival Detroit 17-13 &lt;/B&gt;&lt;BR&gt;&lt;B&gt;&lt;/B&gt;&amp;nbsp;&lt;BR&gt;&lt;B&gt;Michigan:&lt;/B&gt;&lt;BR&gt;Detroit (MI)Cardinals (3-11) 3-0-10-0=13&lt;BR&gt;Michiana (MI)Saints (8-6) 3-7-0-7=17&lt;BR&gt;&lt;B&gt;Passing:&lt;/B&gt;&lt;BR&gt;Detroit 11/19 131yds 1td 2int&lt;BR&gt;Michiana 13/18 187yds 2td 1int&lt;BR&gt;&lt;B&gt;Rushing:&lt;BR&gt;&lt;/B&gt;Detroit 16-43yds&lt;BR&gt;Michiana 17-77yds&lt;BR&gt;&lt;B&gt;Turnovers:&lt;BR&gt;&lt;/B&gt;Detroit 2&lt;BR&gt;Michiana 1&lt;BR&gt;&lt;B&gt;TOP:&lt;BR&gt;&lt;/B&gt;Detroit 9:13&lt;BR&gt;Michiana 10:47&lt;BR&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3139162</guid>
		<pubDate>Sun, 30 Nov 2008 23:52:13 GMT</pubDate>
		<author>J.Cross/Michiana Saints</author>
	</item>

	<item>
		<title>i will win</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3138405</link>
		<description>&lt;P&gt;&lt;FONT size=5&gt;try and stop me woonsocket.youll be lucky to get the ball 2 minutes.you better stack the line and blitz the safeties or its going to be a long painful night for your ass.&lt;/FONT&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3138405</guid>
		<pubDate>Sun, 30 Nov 2008 14:41:20 GMT</pubDate>
		<author>middletown colts</author>
	</item>

	<item>
		<title>Madison-Louisville postponed to later in the week</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3137581</link>
		<description>Because of ongoing server problems throughout the day,the Madison-Louisville out of division game has been rescheduled to later in the week. So both teams will be playing two games in the upcoming week.&lt;br&gt;&lt;br&gt;Kyle Pooler&lt;br&gt;Mile High (CO)Panthers&lt;br&gt;League President&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3137581</guid>
		<pubDate>Sat, 29 Nov 2008 23:09:59 GMT</pubDate>
		<author>Pooler/Mile High Panthers</author>
	</item>

	<item>
		<title>Updated Standing from across the Madden League heading into week 15</title>
		<link>http://www.websitetoolbox.com/tool/post/shamrocks/vpost?id=3137580</link>
