<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/rss2full.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
<channel>
	<title>Northeast Ohio High School Track Message Board</title>
	<link>http://www.websitetoolbox.com/mb/neohstrack</link>
	<description>Northeast Ohio High School Track Message Board</description>
	<ttl>60</ttl>
	<pubDate>Fri, 05 Dec 2008 04:29:44 GMT</pubDate>
	<item>
		<title>Ohio Middle School Track &amp; Field State Championships</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2612875</link>
		<description>&lt;P&gt;Time to get registered for the 3rd annual middle school state track &amp;amp; field championships.&amp;nbsp; &lt;A href=&quot;http://www.ohiotrack.org&quot; target=_blank&gt;www.ohiotrack.org&lt;/A&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2612875</guid>
		<pubDate>Wed, 02 Apr 2008 22:46:38 GMT</pubDate>
		<author>ohiotrack</author>
	</item>

	<item>
		<title>Check out the New Emily Pritt Interview</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2608040</link>
		<description>&lt;P&gt;Check out the interview with Massillon Jackson's Emily Pritt.&amp;nbsp; &lt;A href=&quot;http://www.neohstrack.com/EmilyPrittInterview(April1).htm&quot; target=_blank&gt;http://www.neohstrack.com/EmilyPrittInterview(April1).htm&lt;/A&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2608040</guid>
		<pubDate>Tue, 01 Apr 2008 04:38:17 GMT</pubDate>
		<author>jayrun</author>
	</item>

	<item>
		<title>Green MS/HS Girls Relay on Fri May 9,2008</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2453880</link>
		<description>&lt;P&gt;&lt;FONT face=Arial&gt;We at Green are running a Relay event with the MS and HS Girls and we would like to invite your schools&amp;nbsp;.&amp;nbsp; We will running the events one right after the other like if it is a girls and boys relay.&amp;nbsp; The MS girls will run shuttle hurdles, then the high school girls will run the hurdles.&amp;nbsp; We are making this the first Big Sister , Little Sister event.&amp;nbsp; Would you please contact your coaches ASAP to see if you would be interested in this event and email me back.&amp;nbsp; I need&amp;nbsp;5 teams for the MS and&amp;nbsp;5 teams for the HS event.&amp;nbsp; We have a commitment from the Laurel School and Cuyahoga Falls.&amp;nbsp; We will take the first&amp;nbsp;5 schools to commit for this event and send you a contract.&amp;nbsp; You do not need to commit both your HS and MS teams to be considered for the event.&lt;/FONT&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2453880</guid>
		<pubDate>Mon, 28 Jan 2008 18:15:46 GMT</pubDate>
		<author>KRybarczyk</author>
	</item>

	<item>
		<title>Chat Live with Top Athletes</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2379609</link>
		<description>&lt;P&gt;&lt;A href=&quot;http://www.teampr.info/chatroom.htm&quot; target=_blank target=_blank&gt;Click Here&lt;/A&gt; to chat live on my &lt;A href=&quot;http://www.teampr.info/&quot; target=_blank target=_blank&gt;website&lt;/A&gt; with top athletes from around the country. They will be offering advice and answering your questions. You can also view the archives if you missed one of the first couple chats. &lt;BR&gt;&lt;BR&gt;Here is the upcoming schedule for this ongoing chat series: &lt;BR&gt;&lt;B&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;FONT color=#000000&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;BR&gt;&lt;IMG src=&quot;http://www.teampr.info/matthartbanner.jpg&quot; border=0&gt; &lt;BR&gt;&lt;BR&gt;&lt;B&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;FONT color=#000000&gt;Matt Hart - Thursday, December 27th at 8:00 PM EST&lt;/FONT&gt;&lt;/FONT&gt;&lt;/B&gt; &lt;BR&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT color=#000000&gt;Originally from the East Coast, Matt Hart made the move to Seattle in 1998 to work for Microsoft Corp. After seven years as a software test engineer, coaching, ultra distance racing and training had slowly taken over his life. In December of 2005 Matt left his desk job to pursue a career in coaching and athletics. Matt has a long list of qualifications which include being a certified &lt;/FONT&gt;&lt;A href=&quot;http://usacycling.org/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;USA cycling&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; coach and &lt;/FONT&gt;&lt;A href=&quot;http://www.lemondfitness.com/academy_training.php?nv=2.Instructors&amp;amp;nvp=academy_training/2.Instructors/2.Instructors.php&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Lemond cycling&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; instructor, a member of the &lt;/FONT&gt;&lt;A href=&quot;http://montrail.com/AthleteDetails.aspx?id=165&amp;amp;sport=2&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Montrail&lt;B&gt; &lt;/B&gt;National Ultrarunning Team&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;, and a member of the top adventure racing team on the West Coast (&lt;/FONT&gt;&lt;A href=&quot;http://dartadventureracing.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;DART-nuun&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;). He has acheived many top finishes in endurance cycling events, adventure races, ultra marathons, and ski mountaineering events. &lt;/FONT&gt;&lt;FONT color=#000000&gt;To view Matt's complete race resume - &lt;/FONT&gt;&lt;A href=&quot;http://coachingendurance.com/raceresume.shtml&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;click here&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;A href=&quot;http://www.teampr.info/davidashford.jpg&quot; target=_blank target=_blank&gt;&lt;IMG src=&quot;http://www.teampr.info/davidashford.jpg&quot; border=0&gt;&lt;/A&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;FONT color=#000000&gt;David Ashford - Monday, January 7th at 8:00 PM EST&lt;/FONT&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT color=#000000&gt;Even though David is currently in the 40-44 masters age group, you would never know it. He has the physique, speed, and style of an elite college hurdler. Ashford was the 1981 &lt;/FONT&gt;&lt;A href=&quot;http://www.lhs.fuhsd.org/athletics/TRACK/statechm.pdf&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;California high school champion&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; in the 120-yard high hurdles (13.67) while competing (as an 18-year-old senior) for West Covina High School. In 1982, he set a slew of &lt;/FONT&gt;&lt;A href=&quot;http://www.saddleback.edu/AP/athletics/tfrecords.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;freshman records&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; at Saddleback College in Mission Viejo, California. Hes now a professional fitness trainer living with his wife in the Chicago suburb of &lt;/FONT&gt;&lt;A href=&quot;http://www.villageprofile.com/illinois/buffalogrove/main.html&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Buffalo Grove&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;&lt;B&gt;,&lt;/B&gt; Illinois. He has all-time PRs of 10.42 in the 100 and 20.94 in the 200  and ranks as the 10th-fastest over-35 110 hurdler (Olympic height) of all time. Most recently, David won the &lt;/FONT&gt;&lt;A href=&quot;http://www.riccione.wma2007.org/defaultEng.asp&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;World Masters Athletics Championship&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; in the 110m hurdles in Riccione, Italy with a time of 14.64.&lt;/FONT&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;A href=&quot;http://www.teampr.info/mattfolkbanner.jpg&quot; target=_blank target=_blank&gt;&lt;IMG src=&quot;http://www.teampr.info/mattfolkbanner.jpg&quot; border=0&gt;&lt;/A&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;FONT color=#000000&gt;Matt Folk - Tuesday, January 22nd at 8:00 PM EST&lt;/FONT&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT color=#000000&gt;This is an athlete who makes the sport look easy. As one of the country's best road runners, Matt Folk continues to set high standards for himself and help those around him. Matt, 31, lives in Canfield, OH where he works at &lt;/FONT&gt;&lt;A href=&quot;http://www.secondsoleohio.com/boardman.html&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Second Sole&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; in Boardman and is an Assistant Coach at his alma mater, &lt;/FONT&gt;&lt;A href=&quot;http://www.ysu.edu/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Youngstown State University&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;. At YSU, Folk qualified for the 1998 Division I Cross Country National Championships and was YSUs first male cross country runner to compete at the national level. He was a nine-time Mid-Continent Conference All-Academic selection and helped the cross country and track and field program to win five Mid-Con titles. Folk was also a two-time individual conference champion and currently holds three school records - the five mile and 10K in cross country and the outdoor 10,000m. Most recently, he finished 39th at the &lt;/FONT&gt;&lt;A href=&quot;http://www.usatf.org/events/2008/OlympicTrials-Marathon-Men/results.asp&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Olympic Marathon Team Trials&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; on Nov. 3 in New York with a career-best time of 2:19:47, improving his finish from the 2004 trials by 11 places.&lt;/FONT&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;A href=&quot;http://www.teampr.info/deanbanner.jpg&quot; target=_blank target=_blank&gt;&lt;IMG src=&quot;http://www.teampr.info/deanbanner.jpg&quot; border=0&gt;&lt;/A&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;FONT color=#000000&gt;&lt;B&gt;Dean Karnazes - Tuesday, February 5th at 8:00 PM EST&lt;/B&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT color=#000000&gt;Athlete and bestselling author of &quot;Ultramarathon Man: Confessions of an all-night runner&quot;, &lt;/FONT&gt;&lt;A href=&quot;http://www.ultramarathonman.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Dean Karnazes&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;, was recently ranked by a TIME magazine poll as one of the &quot;Top 100 Most Influential People in the World.&quot; A passionate advocate for healthy, active living, his message has been so well received not because he runs hundreds of miles, but because he inspires others to be the best that they can be. His most recent endeavor was running &lt;/FONT&gt;&lt;A href=&quot;http://endurance50.thenorthface.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;50&lt;B&gt; &lt;/B&gt;marathons, in all 50 states, in 50 consecutive days&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;, finishing with the NYC Marathon, which he completed in three hours and thirty seconds. He has run a 135-mile ultramarathon across Death Valley in 120-degree temperatures and a marathon to the South Pole in negative 40 degrees. Dean has also run a 200-mile relay solo, completed a 350-mile run, won the Vermont 100-Mile Run, swam across the San Francisco Bay, climbed Half Dome in Yosemite, mountain-biked for 24 hours straight, surfed the gigantic waves off the coast of Hawaii, and is an accomplished windsurfer. His incredible adventures have been featured on 60 Minutes, The Today Show, CNN, The Late Show with David Letterman, The Howard Stern Show, Late Night with Conan O'Brien, and is a recipient of an ESPN ESPY award for best outdoor athlete in 2006. For more info visit &lt;/FONT&gt;&lt;A href=&quot;http://www.ultramarathonman.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Dean's website&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;.&lt;/FONT&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;IMG src=&quot;http://www.teampr.info/mattcarpentercovers.jpg&quot; border=0&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;FONT face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;FONT color=#000000&gt;Matt Carpenter - Monday, February 18th at 8:00 PM EST&lt;/FONT&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;B&gt;&lt;/B&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT color=#000000&gt;Since 1986 Matt has been one of the premier mountain runners in the United States and is considered by many the best high altitude mountain runner in the world. Matt is the current course record holder of the &lt;/FONT&gt;&lt;A href=&quot;http://www.pikespeakmarathon.org/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Pikes Peak Ascent and Marathon&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; with times of 2:01:06 and 3:16:39. In 2001 he became the first person to win the Ascent and Marathon on back to back days. He repeated this feat in 2007. He is also the record holder of the fastest times for a flat marathon held at altitude - 2:52:57 at 14,350' and 3:22:25 at 17,060'. In 2004 at his first 50 mile race he broke the course record by over 40 minutes. At the 2005 &lt;/FONT&gt;&lt;A href=&quot;http://www.run100s.com/lt100.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Leadville Trail 100&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; he lowered the course record by over 90 minutes to 15:42:59. So far in 2007 Matt has won the &lt;/FONT&gt;&lt;A href=&quot;http://www.denverpost.com/search/ci_6054120&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;10K trail championships&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; at Vail in 45:23, won the &lt;/FONT&gt;&lt;A href=&quot;http://www.runpikespeak.com/results/2007ppb_post.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Barr Trail Mountain Race&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; by setting a new course record of 1:29:33, won the Pikes Peak Ascent in 2:12:56 and doubled up with the Pikes Peak Marathon the next day, winning with a time of 3:48:41. &lt;/FONT&gt;&lt;FONT color=#000000&gt;To view Matt's complete bio and race resume - &lt;/FONT&gt;&lt;FONT color=#000000&gt;&lt;A href=&quot;http://www.skyrunner.com/bio.htm&quot; target=_blank target=_blank&gt;click here&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;BR&gt;&lt;IMG src=&quot;http://www.teampr.info/davehortonbanner.jpg&quot; border=0&gt; &lt;BR&gt;&lt;BR&gt;&lt;B&gt;David Horton - Monday, March 3rd at 8:00 PM EST&lt;/B&gt; &lt;BR&gt;&lt;BR&gt;&lt;FONT color=#000000&gt;David has been relentless in his pursuit of excellence. He has over 110 ultra race starts, 100 finishes, and 38 wins. His cumulative mileage exceeds 70,000 miles. And as a contributor to the sport, he has served as the race director of the well-known &lt;/FONT&gt;&lt;A href=&quot;http://www.extremeultrarunning.com/mmtr.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Mountain Masochist 50 Mile Trail Race&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#ffffff&gt;&lt;FONT color=#000000&gt;, the&lt;/FONT&gt; &lt;/FONT&gt;&lt;FONT size=3&gt;&lt;A href=&quot;http://www.extremeultrarunning.com/hellgate_100k.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;&lt;FONT size=2&gt;Hellgate&lt;/FONT&gt;&lt;/FONT&gt; &lt;FONT color=#000000&gt;&lt;FONT size=2&gt;100K&lt;/FONT&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;FONT color=#000000&gt;, the &lt;/FONT&gt;&lt;FONT size=3&gt;&lt;A href=&quot;http://www.extremeultrarunning.com/hlakeinf.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;&lt;FONT size=2&gt;Holiday&lt;/FONT&gt;&lt;/FONT&gt; &lt;FONT color=#000000&gt;&lt;FONT size=2&gt;Lake 50K&lt;/FONT&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;FONT color=#000000&gt;, and the &lt;/FONT&gt;&lt;FONT size=3&gt;&lt;A href=&quot;http://www.extremeultrarunning.com/promise_land_appl.htm&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;&lt;FONT size=2&gt;Promise&lt;/FONT&gt;&lt;/FONT&gt; &lt;FONT color=#000000&gt;&lt;FONT size=2&gt;Land&lt;/FONT&gt;&lt;/FONT&gt; &lt;FONT color=#000000&gt;&lt;FONT size=2&gt;50K&lt;/FONT&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;FONT color=#000000&gt;. Some of David's accomplishments include - fastest ever on the Pacific Coast Trail (2,650 miles), 3rd fastest ever on the Appalachian Trail (2,175 miles), 3rd fastest ever on the Trans-America Run (2,906 miles), 1 of 6 finishers ever at the Barkley 100 Miler, and 2-time winner of the first two Hardrock 100 Miler's. To view a video trailer of his new DVD &quot;&lt;/FONT&gt;&lt;A href=&quot;http://www.journeyfilm.com/davidhorton/index.html&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;The Runner&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;&quot; - &lt;/FONT&gt;&lt;A href=&quot;http://www.youtube.com/watch?v=Ejs09vhj1x4&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Click Here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;. For more info check out &lt;/FONT&gt;&lt;A href=&quot;http://www.extremeultrarunning.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;David's website&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt;.&lt;/FONT&gt; &lt;BR&gt;&lt;BR&gt;&lt;IMG src=&quot;http://www.teampr.info/terrischneiderbanner.jpg&quot; border=0&gt; &lt;BR&gt;&lt;BR&gt;&lt;B&gt;Terri Schneider - Tuesday, March 18th at 8:00 PM EST&lt;/B&gt; &lt;BR&gt;&lt;BR&gt;&lt;FONT color=#000000&gt;Renowned adventure racer, triathlete, and ultrarunner, Terri Schneider is highly acclaimed as a top female multi-sport endurance athlete and as an inspirational and sought after speaker, author, and coach. She has raced in over 30 countries as a world-class professional triathlete for twelve years and an elite international adventure racer since the sports inception in the U.S. in 1995. Terri has shared her personal experiences, research, and expertise through her work as a coach and, as the invited speaker at a long list of events as well as with national and international audiences on the Discovery Channel, USA Network, high-profile talk shows, news segments, and in popular fitness and outdoor publications. To view Terri's race highlights - &lt;/FONT&gt;&lt;A href=&quot;http://www.terrischneider.net/about/html/highlights.html&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Click Here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; To view her website - &lt;/FONT&gt;&lt;A href=&quot;http://www.terrischneider.net/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Click Here&lt;/FONT&gt;&lt;/A&gt; &lt;BR&gt;&lt;BR&gt;&lt;IMG src=&quot;http://www.teampr.info/deenakastorbanner.jpg&quot; border=0&gt; &lt;BR&gt;&lt;BR&gt;&lt;B&gt;Deena Kastor - Wednesday, May 7th at 6:00 PM EST&lt;/B&gt; &lt;BR&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;A href=&quot;http://www.usatf.org/athletes/bios/Kastor_Deena.asp&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Deena Kastor&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; opened her 2006 season racing the Berlin Half Marathon and broke her own American record with a time of 1:07.34. Just three weeks later (April 23) she won the Flora London Marathon in a new American record of 2:19.36. This year, at the 2007 USA Outdoor Track Championships, Kastor picked up her fifth 10,000 meter title. Some of her other career highlights include - 2004 Olympic marathon bronze medalist; 2003 Jesse Owens Award winner; 2-time World Cross Country silver medalist (02 &amp;amp; 03); 2001 U.S. marathon champion; 5-time USA 15 km champ; 7-time U.S. 8 km cross country champion; and 8-time NCAA All-American. Deena will be featured in the upcoming movie, &lt;/FONT&gt;&lt;A href=&quot;http://www.marathonmovie.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Spirit of the Marathon&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#000000&gt; &lt;/FONT&gt;&lt;/P&gt;&lt;P align=left&gt;&lt;FONT color=#000000&gt;To check out photos, videos, recipes, and much more, please visit &lt;/FONT&gt;&lt;A href=&quot;http://www.deenakastor.com/&quot; target=_blank target=_blank&gt;&lt;FONT color=#000000&gt;Deena's website&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2379609</guid>
		<pubDate>Mon, 24 Dec 2007 15:34:50 GMT</pubDate>
		<author>bjm233</author>
	</item>

	<item>
		<title>2007 Malone Invitational</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2162218</link>
		<description>&lt;P&gt;The 2007 Malone Invitational is this Saturday, September 22nd.&amp;nbsp; Let's get some discussion going about the meet.&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2162218</guid>
		<pubDate>Tue, 18 Sep 2007 05:28:51 GMT</pubDate>
		<author>jayrun</author>
	</item>

	<item>
		<title>2007 Spartan Invitational</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2134044</link>
		<description>The 2007 Spartan Invitational is almost a week away.&amp;nbsp; September 15, 2007.&amp;nbsp; What are everyone's predictions for the races?&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=2134044</guid>
		<pubDate>Wed, 05 Sep 2007 18:14:04 GMT</pubDate>
		<author>jayrun</author>
	</item>

	<item>
		<title>Welcome to the NEOHS Track Online Message Board</title>
		<link>http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=1985976</link>
		<description>&lt;P&gt;Welcome.&amp;nbsp; We hope this website and message board will be a great resource to track athletes, coaches, and fans in Northeast Ohio and around the country.&amp;nbsp; &lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/neohstrack/vpost?id=1985976</guid>
		<pubDate>Thur, 28 Jun 2007 05:06:26 GMT</pubDate>
		<author>jayrun</author>
	</item>

</channel>
</rss>