<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/rss2full.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
<channel>
	<title>Message Board</title>
	<link>http://www.websitetoolbox.com/mb/mikedoc</link>
	<description>Message Board</description>
	<ttl>60</ttl>
	<pubDate>Fri, 29 Aug 2008 21:57:30 GMT</pubDate>
	<item>
		<title>LATEST ON THE TFF</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2935941</link>
		<description>IN THE PAST COUPLE OF WEEKS, THE FISHING ON THE TFF HAS BEEN UP AND DOWN TO SAY THE LEAST. HAVE HAD DAYS WHERE WE WERE CATCHING EYES UP TO THE 20&quot; MARK AND A FEW DAYS WHERE THE FISH SHUT OFF AND ITS TOUGH TO BOAT A HALF DOZEN 15 INCHERS. WINDY DAYS BY FAR HAVE BEEN PRODUCING THE BEST ACTION OF THE&amp;nbsp;LARGER FISH IN SHALLOW WATER. MINNOWS ARE WORKING BEST NOW. I HAVE BEEN WORKING SOME RIVER CHANNEL EDGES IN SOME DEEPER WATER TO 17 FEET. CATCHING A FEW NICE EYES IN THESE PLACES ALONG WITH SOME HUGE JUMBO PERCH. MIDLAKE HUMPS HAVE BEEN HOT AND COLD, BEST TO KEEP MOVING FROM HUMP TO HUMP TO FIND THE ACTION.&amp;nbsp;WITH ALL THE FOOD IN THE WATER NOW THE EYES ONLY HAVE TO COME IN FOR 10 -15 MINUTES TO FILL UP AND THEN THEY ARE OUT. AS FALL MOVES IN AND WATER TEMPS DROP WE START TO SEE LESS AND LESS BAITFISH SCHOOLED UP. WALLEYES TAKE LONGER TO FILL UP DURING THEIR FEEDS WHICH GIVE US A BETTER CHANCE OF HITTING THEM ON A BITE.&amp;nbsp; WILL BE OUT THIS WEEKEND A COUPLE TIMES, STURDAY AND SUNDAY.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;&lt;A href=&quot;http://www.DOCSGUIDESERVICE.COM&quot; target=_blank&gt;WWW.DOCSGUIDESERVICE.COM&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2935941</guid>
		<pubDate>Fri, 29 Aug 2008 13:01:40 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>EYES &amp; RIVER CHANNEL EDGES</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2818592</link>
		<description>BRIGHT SKIES AND MOSTLY CALM WINDS TODAY PUSHED THE EYES DOWN AND INTO THE TIMBER ON THE RIVER CHANNEL EDGES. FISHING MOSTLY IN 15 FEET OF WATER TODAY WE FOUND THE WALLEYES ACTIVE. I HAVE FOUND OVER THE YEARS THAT IF I FISH IN 12 FEET OF WATER OR MORE DURING THE SUMMER THE EYES LIKE THE MINNOWS BETTER THAN CRAWLERS MOST OF THE TIME. THAT WAS THE CASE AS WELL TODAY AS THE EYES HIT THE MINNOWS HARD AND JUST TICKED AT THE CRAWLERS. VERY SLOW PRESENTATION TODAY AND WHEN YOU HIT A PIECE OF WOOD DROP YOUR ROD TIP AND LET THE MINNOW SIT THERE FOR TEN SECONDS OR SO. LETTING THE MINNOW SIT FOR A BIT NEXT TO THE WOOD TRIGGERED MANY STRIKES.&lt;br&gt;GOT A COUPLE OF DAYS OFF TILL MONDAY.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2818592</guid>
		<pubDate>Fri, 04 Jul 2008 03:19:14 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>TFF FISHING</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2814824</link>
		<description>WELL THE LAST COUPLE OF WEEKS HAS BEEN BUSY. FOR THE MOST PART, EXCEPT FOR THE RECENT MAYFLY HATCH FISHING HAS BEEN GOOD. WALLEYES HAVE BEEN ACTIVE ON THE RIVER CHANNEL EDGES IN THE 15 FOOT RANGE, MUD HUMPS HAVE BEEN PRODUCING NICE NUMBERS, AND THE WIND BLOWN AREAS ON STRONG WINDY DAYS. THE RIVER CHANNEL EDGES HAVE BEEN THE BEST. THESE EDGES, (IN WHICH THERE ARE MILES AND MILES OF OUT THERE) HAVE BEEN HOLDING THE NICEST EYES UP TO 23 INCHES. LOOK ON YOUR&amp;nbsp;LOCATOR FOR STUMPS ON THE EDGES OF THE CHANNELS, SLOW PRESENTATION WITH A HALF CRAWLER OR MINNOW HAS BEEN WORKING, ALTHOUGH&amp;nbsp;MINNOWS WORK A BIT BETTER IN THE DEEPER WATER (15 - 17&amp;nbsp;FEET). MAYFLY HATCH SHUT US DOWN A BIT ON MONDAY AND TUESDAY, MONDAY WAS SLOW, TUESDAY PICKED UP A BIT SO THINGS SHOULD BE BACK TO NOMAL HERE IN A DAY OR SO.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;&lt;A href=&quot;http://www.DOCSGUIDESERVICE.COM&quot; target=_blank&gt;WWW.DOCSGUIDESERVICE.COM&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.NORTHLANDLODGING.COM&quot; target=_blank&gt;WWW.NORTHLANDLODGING.COM&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2814824</guid>
		<pubDate>Wed, 02 Jul 2008 14:01:08 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>TFF EYES 6/13</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2778040</link>
		<description>WALLEYES ACTION WAS HOT ON FRIDAY, 6/13. HIGH WINDS BANGED US AROUND MOST OF THE DAY FROM THE SOUTHWEST AT AROUND 25 - 30 MPH.&amp;nbsp;WINDS WERE MUCH TO STRONG TO FISH THE&amp;nbsp;WIND BLOWN SHORELINES SO&amp;nbsp;WE STARTED OUT WORKING THE RIVER CHANNEL EDGES. EYES WERE STACKED UP ON THESE EDGES IN ABOUT 14 -15 FEET OF WATER. EXTRA LARGE FATHEADS AND 1/8TH OZ. JIGS WAS THE BEST PRESENTATION. AFTER ABOUT 2 HOURS OF CATCHING ACTIVE FISH THEY SHUT OFF ON THE CHANNEL EDGE. WE THEN&amp;nbsp;MOVED INTO A WEEDY BAY WHERE WE FOUND THE EYES AND LARGER PIKE ON THE MOVE. WE MUST OF&amp;nbsp;BOATED ANOTHER 30 OR SO FISH, WALLEYES AND PIKE UP TO 27 INCHES. BACK OUT ON SUNDAY, WILL KEEP YOU POSTED.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;&lt;A href=&quot;http://www.DOCSGUIDESERVICE.COM&quot; target=_blank&gt;WWW.DOCSGUIDESERVICE.COM&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.NORTHLANDLODGING.COM&quot; target=_blank&gt;WWW.NORTHLANDLODGING.COM&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2778040</guid>
		<pubDate>Sat, 14 Jun 2008 11:28:51 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>THE LATEST FROM THE TFF</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2765134</link>
		<description>MONDAY THE 3RD FISHED THE FULL DAY, WITH ONLY LUCK IN REALLY ONE SPOT WHERE WE FOUND DECENT FISH. THIS WAS A RIVER CHANNEL EDGE IN ABOUT 14' OF WATER. DID TRY SOME SHALLOW ROCKS WHERE WE PICKED UP SOME NICE SMALLIES . WORKED A NUMBER OF OTHER AREAS WHERE WE ONLY FOUND SMALLER EYES ON THE MOVE.&lt;br&gt;FISHED&amp;nbsp;SATURDAY 7TH ON THE TFF FOR A HALF DAY TRIP. WIND WAS GUSTING UP TO&amp;nbsp;AROUND 40&amp;nbsp;MPH AND TO SAY THE LEAST EVEN A BIT WINDY FOR ME. I KNOW LOTS OF YOU HAVE BEEN BOUNCING AROUND THE TFF WITH ME IN THE 25 - 30 MPH WIND DAYS AND AS LONG AS WE GOT THE ANCHOR TO HOLD WE FISHED. FRIDAY WAS A BIT STRONG AND WITH STORM FRONTS MOVING IN AND OUT WE STAYED CLOSER TO THE LANDINGS. WE STARTED OUT THE DAY FISHING A WIND BLOWN ROCK BAR WHERE WE PICKED UP&amp;nbsp; A COUPLE NICE EYES AND A FEW NICE SMALLIES (THIS WAS BEFORE THE WIND REALLY STARTED). AFTER THAT WE TRIED WORKING BOG EDGES WHERE WE MISSED QUITE A FEW FISH BUT COULDNT HOLD THE BOAT. WORKED A RIVER CHANNEL EDGE WHERE WE ONLY PICKED UP SMALLER EYES. WENT INTO A BACK BAY TO FINISH OUT THE HALF DAY AND PICKED UP SOME REAL NICE SMALLIES. SUNDAYS ACTION WAS DECENT, LITTLE RAIN HERE AND THERE, WINDS SWITCHING MOST OF THE DAY, AND COLD FRONT MORNING CONDITIONS MADE THE BITE A LITTLE TOUGH. WE STARTED OUT WORKING A FEW SHALLOW ROCK AREAS FOR SMALLIES. PICKED UP SOME DECENT ONES ON CRANK BAITS, WOULD ONLY GRAP PLASTICS FOR A SECOND AND DROP. MOVED DOWN SOUTH TO A RIVER CHANNEL EDGE WHERE WE FOUND THE EYES ON A GOOD BITE, NOTHING BIG, JUST DECENT EATING SIZE. WORKED SOME 14' FLATS AFTER THE RIVER CHANNEL EDGE WITH NOTHING MOVING. MOVED TO A 12 FOOT WOODY FLAT WHERE WE PICKED UP A FEW MORE EYES. FINISHED UP THE DAY FISHING A ROCK HUMP THAT TOPPED OFF AT 12' WHERE WE FOUND SOME MORE AGRESSIVE EYES AND ONE PIKE ABOUT 25 INCHES OR SO. BACK OUT MONDAY AND TUESDAY, WILL KEEP POSTED.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;&lt;A href=&quot;http://www.DOCSGUIDESERVICE.COM&quot; target=_blank&gt;WWW.DOCSGUIDESERVICE.COM&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.NORTHLANDLODGING.COM&quot; target=_blank&gt;WWW.NORTHLANDLODGING.COM&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2765134</guid>
		<pubDate>Mon, 09 Jun 2008 01:34:24 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>TFF WALLEYE PICTURES</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2740399</link>
		<description>&lt;P&gt;COUPLE OF PICTURES FROM THE TFF THIS SPRING. THESE WALLEYES CAME FROM SHALLOW ROCKS, 2-5 FEET OF WATER WITH&amp;nbsp;JIGS AND MINNOWS.&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2740399</guid>
		<pubDate>Wed, 28 May 2008 13:42:53 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>TFF - 5/17 &amp; 18</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2718665</link>
		<description>COLD AND WINDY IS BEST DESCRIBING THE CONDITION AROUND HERE FOR THE LAST COUPLE OF DAYS. STRONG NORTH/NORTHWEST WINDS HAVE BEEN BLOWING, MIXED IN WITH RAIN AND A FEW PATCHES OF SNOW NOW AND THEN. NOT THE GREATEST WEATHER TO BE FISHING IN. EYE ACTION ON FRIDAY WAS DECENT, NOT GOOD AS FAR AS NUMBERS OF FISH, BUT QUALITY OF FISH WAS GREAT. ROCKY POINTS WERE THE ONLY PLACE WE REALLY FOUND A ACTIVE BITE. WE DID GET A NICE LIMIT OF FISH BETWEEN 18&quot;-20&quot;. &lt;br&gt;SATURDAYS ACTION WAS AGAIN A BATTLE WITH THE WIND AND CONDITIONS. A BIG COLD FRONT MOVED IN AND AGAIN MADE THE FISHING SPOTTY. WE DID MANAGE TO BOAT AROUND 15 EYES BUT ONLY KEPT 9 NICE ONES. FISH WERE SCATTERED AROUND BREAKS AND DROPS IN 13-16 FEET OF WATER. ALL EYES CAME ON JIGS AND MINNOWS.&lt;br&gt;BACK OUT TODAY AND THEN OFF TO CANADA FOR A FEW DAYS. WILL POST SOME NICE PICS FROM THE PAST WEEK ON THE TFF WHEN I GET BACK ON SATURDAY OR SUNDAY.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2718665</guid>
		<pubDate>Mon, 19 May 2008 11:16:04 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>ANOTHER GREAT BITE 5/9/08</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2698847</link>
		<description>WITH GOOD NORTH WINDS BLOWING TODAY WE WORKED SHALLOW ROCKS FOR THE EYES. WE FOUND THE GOOD SIZED MALES TODAY ON A AGGRESSIVE BITE. NOT BIG NUMBERS IN EACH SPOT, BUT A AVERAGE OF 2 - 3. FISHED A HALF DAY TODAY, HAD ALL DECENT FISH IN A COUPLE OF HOURS AND DECIDED TO CALL IT EARLY. SLOW PRESENTATION OF A 1/8TH OZ. SLOWFALL JIG AND LARGER SIZED MINNOW PRODUCED THE BEST BITE. THIS SHALLOW WATTER&amp;nbsp;PATTERN HAS BEEN GOING GOOD FOR AT LEAST THE LAST 3 DAYS. BACK OUT TOMORROW WILL KEEP YOU POSTED.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;&lt;A href=&quot;http://www.DOCSGUIDESERVICE.COM&quot; target=_blank&gt;WWW.DOCSGUIDESERVICE.COM&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.NORTHLANDLODGING.COM&quot; target=_blank&gt;WWW.NORTHLANDLODGING.COM&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2698847</guid>
		<pubDate>Sat, 10 May 2008 02:47:10 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>BIGGER EYES ON THE MOVE 5/9/08</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2697055</link>
		<description>STILL COOL CONDITIONS WITH TEMPS IN THE HIGH 50'S AT TOPS AND ON AND OFF STRONG NORTH WINDS. ALTHOUGH A LITTLE COOL THE BIGGER WALLEYES WERE ON A GOOD BITE. NOT FINDING THE BIGGER FISH IN LARGE SCHOOLS YET, BUT FOUND GROUPS OF 3 -4 IN MOST SPOTS. SHALLOW ROCKS WITH STEEP BREAKS DOWN TO 10 -14 FEET WAS BEST. 1/8TH OZ. JIGS TIPPED WITH MINNOWS WAS THE BEST PRESENTATION. BACK OUT ON FRIDAY, WILL KEEP YOU POSTED.&lt;br&gt;GOOD FISHING,&lt;br&gt;DOC&lt;br&gt;&lt;A href=&quot;http://www.docsguideservice.com&quot; target=_blank&gt;www.docsguideservice.com&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.northlandlodging.com&quot; target=_blank&gt;www.northlandlodging.com&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2697055</guid>
		<pubDate>Fri, 09 May 2008 11:50:47 GMT</pubDate>
		<author>DOC</author>
	</item>

	<item>
		<title>TFF Walleye 5/6</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2694438</link>
		<description>Walleyes were on a very good bite on Tuesday. We found bigger males feeding on river channel edges again, 3 feet of water down to 15 feet. Jigs and minnows proved to be the best presentation. The eyes averaged around 17 inches, with a couple just a bit bigger. Have not seen to many females yet, but do expect them to turn on soon. Most of the males we are catching are still milking. If you watched close when pulling a fish up to the boat you could see 2 or three others following closely behind. Fishing should contunue to stay good, out on Thursday, Friday, and Saturday........will keep you posted.&lt;br&gt;Good Fishing,&lt;br&gt;Doc&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2694438</guid>
		<pubDate>Thur, 08 May 2008 11:49:04 GMT</pubDate>
		<author>Doc</author>
	</item>

	<item>
		<title>Walleyes Still on Good Bite 5/5</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2688709</link>
		<description>Morning started out a little slow with temps in the 30's. Worked lots of rocky areas, a log jam, and a couple of mud humps with only a couple of fish. Later morning as it warmed up, so did the fishing. Worked&amp;nbsp;some more shallow rock areas, river channel edges, and a sand bank where we found the eyes much more active. Bigger eyes are starting to move real shallow to feed, in as little as a foot of water. Jig and minnow again was best presentation.&lt;br&gt;Back out tomorrow,&lt;br&gt;Will keep you posted.&lt;br&gt;Good Fishing,&lt;br&gt;Doc&lt;br&gt;&lt;A href=&quot;http://www.docsguideservice.com&quot; target=_blank&gt;www.docsguideservice.com&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.northlandlodging.com&quot; target=_blank&gt;www.northlandlodging.com&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2688709</guid>
		<pubDate>Tue, 06 May 2008 02:18:21 GMT</pubDate>
		<author>Doc</author>
	</item>

	<item>
		<title>Opening Weekend Walleyes</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2685880</link>
		<description>It sure wasn't the best weather to start out the fishing season on Saturday. Temps in the 30's, strong gusty winds, and snow mixed with rain most of the morning. The walleyes were on&amp;nbsp;the best&amp;nbsp;bite on the river channel edges. These channel edges in 12 -16 feet&amp;nbsp;of water did produce most fish.&amp;nbsp;Did try some rock points and rock humps&amp;nbsp;where I thought would be best, but&amp;nbsp;just one eye here and there. Sunday was a bit different as far as the weather goes, temps close to 60 and on and off sun. Winds were still quite gusty now and then. Eyes again were found on the river channel edges and rocky areas in the river channels. Did try some shallow rock humps&amp;nbsp;again today, only big smallies hanging around them today. Did find some females with spawn dripping out of them, and some males still milking, but most seemed to be done. Minnows and 1/8th oz. slowfall jigs worked best. Did hear some good reports of walleyes on crankbaits. Back out tomorrow and Tues, will keep you posted.&lt;br&gt;Good Fishing,&lt;br&gt;Doc&lt;br&gt;&lt;A href=&quot;http://www.docsguideservice.com&quot; target=_blank&gt;www.docsguideservice.com&lt;/A&gt;&lt;br&gt;&lt;A href=&quot;http://www.northlandlodging.com&quot; target=_blank&gt;www.northlandlodging.com&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2685880</guid>
		<pubDate>Sun, 04 May 2008 22:57:00 GMT</pubDate>
		<author>Doc</author>
	</item>

	<item>
		<title>ice on area lakes</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2655465</link>
		<description>&lt;P&gt;Hi , just wondering what the ice condition is ?&amp;nbsp;The family will be coming up for opening weekend and we're hoping the ice will be off the lakes around Mercer.&amp;nbsp; Thank-you&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2655465</guid>
		<pubDate>Mon, 21 Apr 2008 15:34:02 GMT</pubDate>
		<author>rosie</author>
	</item>

	<item>
		<title>Crappies, Good Late Bite</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2631782</link>
		<description>Crappies were slow till about 7:30 yesterday evening. Conditions around 35 degrees with a north wind blowing around 10 mph. Not real warm and that is why I think there was only one good run with the bite. Got out on the ice around 5 p.m. and marked a few fish around the 25 foot range. The crappies were slow just picking up one or two here and there. As soon as we got around 7:30 the crappie moved up to the 15 - 20 foot range and started to bite good. Caught fish as far up as 5 feet under the ice, this is where the bigger fish were. Won't get out this weekend on the ice, heading to Lake Erie for some walleye fishing for the weekend. Will update about the trip when I get back on Monday.&lt;br&gt;Good Fishing,&lt;br&gt;Doc&lt;br&gt;&lt;A href=&quot;http://www.docsguideservice.com&quot; target=_blank&gt;www.docsguideservice.com&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2631782</guid>
		<pubDate>Thur, 10 Apr 2008 13:41:20 GMT</pubDate>
		<author>Doc</author>
	</item>

	<item>
		<title>Crappies on a good bite.</title>
		<link>http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2625420</link>
		<description>Found the crappies very active during this recent warm up. Last 2 times out caught around 60 - 70 crappie with the bigger fish I got&amp;nbsp;around 10 to 11.5 inches.&amp;nbsp;Still waiting&amp;nbsp;to get into the real big ones in the 12&quot; - 14&quot; range. Ice conditions&amp;nbsp;were going fast as the temps got into the 50's &amp;amp; low 60's this past weekend. They are calling for cooler temps this week and should give us another week or so on the ice. Still make sure you check conditions before heading out. Will be out tomorrow again if not raining, will keep you updated.&lt;br&gt;Good Fishing,&lt;br&gt;Doc&lt;br&gt;&lt;A href=&quot;http://www.docsguideservice.com&quot; target=_blank&gt;www.docsguideservice.com&lt;/A&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/mikedoc/vpost?id=2625420</guid>
		<pubDate>Tue, 08 Apr 2008 02:10:33 GMT</pubDate>
		<author>Doc</author>
	</item>

</channel>
</rss>