<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/rss2full.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
<channel>
	<title>Birdseed...Where We Wish Randor Bierd Well on His Visit to the Home Planet.</title>
	<link>http://www.websitetoolbox.com/mb/backstopbob89</link>
	<description>Birdseed...Where We Wish Randor Bierd Well on His Visit to the Home Planet.</description>
	<ttl>60</ttl>
	<pubDate>Tue, 13 May 2008 12:13:48 GMT</pubDate>
	<item>
		<title>The so-called strike zone</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2705459</link>
		<description>Excellent, but brief article by Phil Wood on the umpires' view of the rule book strike zone &lt;A href=&quot;http://www.examiner.com/a-1388144~When_the_strike_zone_is_not_the_strike_zone.html&quot; target=_blank&gt;here&lt;/A&gt;.&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2705459</guid>
		<pubDate>Tue, 13 May 2008 11:15:46 GMT</pubDate>
		<author>Smarlinghue</author>
	</item>

	<item>
		<title>Weak attendance could be a National emergency (May 5 article)</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2702155</link>
		<description>&lt;div class=&quot;hd&quot;&gt;(This article is from last Monday)                            &lt;h1&gt;Weak attendance could be a National emergency&lt;/h1&gt;  &lt;p class=&quot;byline&quot;&gt;  By &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/expertsarchive;_ylt=AizA6C.B8z1.eRmog67xeVQHU84F?author=Jeff+Passan&quot;&gt;Jeff Passan&lt;/a&gt;, Yahoo! Sports &lt;em&gt;May  5, 2:00 am EDT&lt;/em&gt;  &lt;/p&gt;&lt;/div&gt;&lt;p&gt;WASHINGTON  Stan Kastens two families converged this week. Down south, his daughter graduated from the University of Florida. And here, where hes president of the &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/teams/was/;_ylt=ArZ_Jr_rNmY_ntKMXgUYEeMHU84F&quot;&gt;Washington Nationals&lt;/a&gt;, his baby turned a month old.&lt;/p&gt; &lt;p&gt;Nationals Park, the citys $611 million gift to bring baseball back after a 34-year hiatus, is a perfectly acceptable new stadium. It is not transcendent like its Beltway neighbor, Camden Yards in Baltimore, and not a billion-dollar homage to gluttony like the new Yankee Stadium will be. It is a good place to take the family for $5 a ticket, grab a drink in the packed center-field bar, watch a footrace involving people wearing giant foam heads of dead presidents, ogle the HD video screen and soak in a gorgeous day like Sunday, when the sun beamed, a breeze whistled through the Southeast and the game-time temperature registered at 72.&lt;/p&gt;                  &lt;div class=&quot;skinny&quot;&gt;    &lt;/div&gt;                  &lt;div id=&quot;sky&quot;&gt;   &lt;/div&gt;                  &lt;p&gt;Not even the perfect afternoon could fill the stadium for the second time, and it may be a while until the Nationals play to another sellout. Since packing Nationals Park on Opening Day and watching &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/players/7627/;_ylt=As.hZhquQkzNIeK_s10grqYHU84F&quot;&gt;Ryan Zimmerman&lt;/a&gt; christen it with a game-ending home run, fans have been curiously absent. On Sunday, the Nationals announced paid attendance was 30,564, just above the 41,222-seat stadiums average of 29,686 that ranks in the bottom half of baseball.&lt;/p&gt; &lt;p&gt;Our attendance has been terrific, Kasten said. Whether people are sitting in those seats or not, more and more are coming in.&lt;/p&gt; &lt;p&gt;Kasten is either an optimist, a great faade builder or a man with a plan he doesnt want to share  or, perhaps, all three. Because his public stance on the new stadium falling short of anticipated attendance is surprisingly calm, even when small pieces of evidence stack into one worrisome situation.&lt;/p&gt; &lt;p&gt;The Nationals season-ticket base, though up from 15,000 last season to 18,000, remains significantly short of the 22,500 sold during their first season in 2005 after moving from Montreal. Theyre almost guaranteed to finish with the worst attendance in all numbers  total, average and percentage  for a new stadium since Cincinnati opened Great American Ball Park in 2003. In Washingtons low point, the second game in Nationals Park actually had worse attendance than the second game at decrepit RFK Stadium last year.&lt;/p&gt; &lt;p&gt;Sounds like youre a lot more concerned about this than me, Kasten said.&lt;/p&gt; &lt;p&gt;Perhaps so, though Kasten cant ignore the games on television where it looks as though the Nationals are playing to a crowd of ushers. The President seats, positioned behind home plate, go for more than $300 apiece, and theyre selling like underwear at a nudist colony. Every pitch, the view is the same: hitter, catcher, umpire and about 25 of their unoccupied blue friends.&lt;/p&gt; &lt;p&gt;There are explanations. The NHLs Capitals and NBAs Wizards each made playoff runs in the same season for the first time in more than two decades. The weather, especially for the Nationals second game, was miserable. More than anything, though, an unlikely culprit can account for the paltry behind-the-plate attendance.&lt;/p&gt; &lt;p&gt;Part of Washingtons allure, when Major League Baseball planned the move from Montreal, involved the potential fan base. Smart, fanatical and, best of all, with loads of disposable income.&lt;/p&gt; &lt;p&gt;Then Jack Abramoff tried to buy off all of Washington. New lobbying laws soon followed, and now the maximum gift given to a lawmaker cannot exceed $50. Which means all the Presidential tickets  $325 for single-game ones, $335 on Saturday and $400 for the front row, all more than the best seat at Yankee Stadium, which goes for $250  that should have gone from lobbyist to Congressman to hard-working staffer no longer exist, and the market wont get any hotter unless the Nationals do, too.&lt;/p&gt; &lt;p&gt;Thats a factor, Kasten said. The economy is a factor. Where we are in our development cycle in our team is a factor. I dont think (were going to lower ticket prices). Not really. Its not something were anticipating.&lt;/p&gt; &lt;p&gt;Its clear to me that when we turn the corner as a team, theyll come.&lt;/p&gt; &lt;p&gt;And this, more than anything, inspires Kastens calmness. He sees improvement at the major-league level, Sundays 5-2 win against Pittsburgh was the Nationals eighth in 10 games. He understands contending this year is a long shot. Theres not enough talent. The Nationals are Zimmerman and enough question marks to outfit the Riddler.&lt;/p&gt; &lt;p&gt;Their farm system is more an exclamation point. Since taking over in 2006, Kasten has made rebuilding the Nationals farm system a priority. One of his first hires was Mike Rizzo, the scouting impresario who ran the &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/teams/ari/;_ylt=AlALDb2tFVcPaukvc3TFlCgHU84F&quot;&gt;Arizona Diamondbacks&lt;/a&gt; drafts that have borne perhaps the best team in baseball. In last years draft, the Nationals reloaded a system that had gone dry, and now, Kasten said with pride, the cumulative record of Washingtons minor-league affiliates is the fourth best in baseball.&lt;/p&gt; &lt;p&gt;The evolution of Washingtons franchise will be one of the big stories in baseball over the next five years. With any success, the President seats will start selling, and the $400,000-a-year suites that are two-thirds sold will be the hottest non-Redskins ticket in town, and between the gate receipts and the money from the Mid-Atlantic Sports Network, the Nationals will turn into a financial powerhouse.&lt;/p&gt; &lt;p&gt;From there, theyll pick up a hole-plugging free agent or two. Never a huge contract, because, as Kasten said, I dont have to remind you how fraught with peril the haphazard pursuit of free agency is.&lt;/p&gt; &lt;p&gt;Translation: We dont need a &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/players/6394/;_ylt=AmgJfdIcye6xYzjP_If7.5MHU84F&quot;&gt;Barry Zito&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;For now, the Nationals want to make the present as palatable as possible. They use gimmicks to help create what Kasten deems an experience  kids standing at each position on the field when the Nationals run out for the first inning, the Presidents Race where George and Abe go head to head and other such events that both enhance the entertainment and take away from the fact that the baseball isnt quite there.&lt;/p&gt; &lt;p&gt;Its going to happen, Kasten said. I dont know which comes first. But neither one depends on the other. Were going to continue to have the best experience we can at the ballpark. At the same time were building a franchise.&lt;/p&gt; &lt;p&gt;Kasten has time. His baby is only a month old. He can only hope it starts walking sooner than later.&lt;/p&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2702155</guid>
		<pubDate>Mon, 12 May 2008 01:47:02 GMT</pubDate>
		<author>JR</author>
	</item>

	<item>
		<title>O's option McCrory to AAA, call up Cintron</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2701504</link>
		<description>&lt;p&gt;www.baltimoresun.com/sports/baseball/bal-cintron0511,0,7566606.story&lt;/p&gt;          &lt;h1&gt;baltimoresun.com&lt;/h1&gt;                    &lt;h2&gt;O's recall Cintron from Norfolk&lt;/h2&gt;               &lt;h3&gt;Infielder was hitting .288 in 16 games at Norfolk; Reliever McCrory optioned to Triple-A&lt;/h3&gt;                                                          &lt;p&gt;Baltimoresun.com Staff&lt;/p&gt;                                &lt;p&gt;12:39 PM EDT, May 11, 2008&lt;/p&gt;&lt;div&gt;&lt;p&gt;The Orioles today announced that they have selected the contract of infielder Alex Cintron from Triple-A Norfolk and optioned right-handed pitcher Bob McCrory to Norfolk. The Orioles now have a full 40-man roster.&lt;br&gt; &lt;br&gt; Cintron was batting .288 in 16 games with Norfolk. The 29-year-old infielder was signed by the Orioles as a minor league free agent on March 31. Cintron is a career .277 hitter in 598 games in the major leagues. In his career, he has played with the Arizona Diamondbacks and the Chicago White Sox.&lt;br&gt; &lt;br&gt; McCrory was recalled for the first time on April 29. The 26-year-old reliever made back-to-back appearances on April 30 and May 1, allowing four earned runs on two hits and four walks. &lt;/p&gt;     &lt;/div&gt;                                                              &lt;!-- SiteCatalyst code version: H.1. Copyright 1997-2005 Omniture, Inc. More info available at http://www.omniture.com --&gt;  &lt;script type=&quot;text/javascript&quot; src=&quot;http://www.baltimoresun.com/central/javascript/mtrx/s_code.js&quot;&gt;&lt;/script&gt;&lt;img src=&quot;http://m.trb.com/b/ss/tribglobal/1/H.2-pdv-2/s61666165971452?%5BAQB%5D&amp;amp;ndh=1&amp;amp;t=11/4/2008%2014%3A22%3A5%200%20240&amp;amp;vmt=4418B580&amp;amp;ns=tribuneinteractive&amp;amp;pageName=O%20s%20recall%20Cintron%20from%20Norfolk%20-%20Baltimore%20Sun%20/%20sports%20/%20baseball%20-%20Print%20-%20Option.&amp;amp;g=http%3A//www.baltimoresun.com/sports/baseball/bal-cintron0511%2C0%2C3854277%2Cprint.story&amp;amp;r=http%3A//www.baltimoresun.com/sports/baseball/bal-cintron0511%2C0%2C7566606.story&amp;amp;cc=USD&amp;amp;ch=Baltimore%20Sun%3Asports&amp;amp;server=www.baltimoresun.com&amp;amp;events=event5%2Cevent10&amp;amp;h1=Baltimore%20Sun%3Asports%3Abaseball&amp;amp;h2=sports%3Abaseball&amp;amp;h4=sports%3Abaseball&amp;amp;v20=Baltimore%20Sun&amp;amp;v21=Print%20-%20Option&amp;amp;c30=N&amp;amp;c33=11%3A30PM&amp;amp;c34=Sunday&amp;amp;c35=Weekend&amp;amp;c38=Print%20-%20Option&amp;amp;c44=bal-cintron0511&amp;amp;pid=O%20s%20recall%20Cintron%20from%20Norfolk%20-%20Baltimore%20Sun%20/%20sports%20/%20baseball%20-%20story.&amp;amp;pidt=1&amp;amp;oid=http%3A//www.baltimoresun.com/sports/baseball/bal-cintron0511%2C0%2C3854277%2Cprint.story&amp;amp;ot=A&amp;amp;s=1280x800&amp;amp;c=32&amp;amp;j=1.3&amp;amp;v=Y&amp;amp;k=Y&amp;amp;bw=1280&amp;amp;bh=586&amp;amp;p=QuickTime%20Plug-in%207.4.5%3BMozilla%20Default%20Plug-in%3BShockwave%20Flash%3BiTunes%20Application%20Detector%3BSilverlight%20Plug-In%3BJava%28TM%29%20Platform%20SE%206%20U5%3BAdobe%20Acrobat%3BWindows%20Media%20Player%20Plug-in%20Dynamic%20Link%20Library%3BMicrosoft%AE%20DRM%3B&amp;amp;%5BAQE%5D&quot; name=&quot;s_i_tribglobal&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot;&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2701504</guid>
		<pubDate>Sun, 11 May 2008 18:20:22 GMT</pubDate>
		<author>JR</author>
	</item>

	<item>
		<title>How stupid is Payton???</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700946</link>
		<description> The Orioles won without having anyone fully available on their three-man bench after the third inning. Catcher &lt;a target=&quot;_blank&quot; href=&quot;http://www.baltimoresun.com/topic/sports/ramon-hernandez-PESPT003188.topic&quot; title=&quot;Ramon Hernandez&quot; class=&quot;taxInlineTagLink&quot; id=&quot; PESPT003188&quot;&gt;Ramon Hernandez&lt;/a&gt; was scratched before the game because of a sore left wrist, forcing Guillermo Quiroz into the starting lineup. Hernandez's status was listed as day-to-day, and he likely could have been used in an emergency. Second baseman &lt;a target=&quot;_blank&quot; href=&quot;http://www.baltimoresun.com/topic/sports/baseball/brian-roberts-PESPT008385.topic&quot; title=&quot;Brian Roberts&quot; class=&quot;taxInlineTagLink&quot; id=&quot; PESPT008385&quot;&gt;Brian Roberts&lt;/a&gt; singled to lead off the first and scored on Millar's homer. But he never returned after the rain delay because of a left foot contusion. Also listed as day-to-day, Roberts was replaced by Luis Hernandez.&lt;br&gt; &lt;br&gt;&lt;b&gt; In the fourth, the Orioles lost left fielder &lt;a target=&quot;_blank&quot; href=&quot;http://www.baltimoresun.com/topic/sports/jay-payton-PESPT005720.topic&quot; title=&quot;Jay Payton&quot; class=&quot;taxInlineTagLink&quot; id=&quot; PESPT005720&quot;&gt;Jay Payton&lt;/a&gt;, who was thrown out arguing a check-swing third strike. Orioles manager Dave Trembley, who has been carrying a three-man bench, was forced to insert his only healthy reserve, Luke Scott, into left field to replace Payton.&lt;br&gt;&lt;/b&gt; &lt;br&gt; It didn't become an issue because the Orioles never trailed.&lt;br&gt;&lt;br&gt;&lt;hr&gt;&lt;br&gt;Jay's gotta know after Luis went in for Brian in the bottom of the first that the O's only had one healthy reserve - Luke Scott.&amp;nbsp;&amp;nbsp; But...no...he's gotta take himself out of the game by getting tossed.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; If someone had gotten hurt (or tossed) over the balance of the game, the Orioles in all likelihood would have been forced to put a pitcher in that position...&lt;br&gt;&lt;br&gt;I like the commentary in Rotoworld about the incident: &quot;Typical of Payton to get himself tossed from a game in which the Orioles were already down two players because of injuries. There might not be a player in baseball with a more overinflated sense of self-worth, and while he's hardly useless against left-handed pitchers, the Orioles would be better off if they released him immediately.&quot;&lt;br&gt;&lt;br&gt;I agree with the guy who wrote that.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Time for the O's to cut Payton.&amp;nbsp;&amp;nbsp; His OPS has gone from .750 to .743 to .668 to .581 (in the current season).&amp;nbsp;&amp;nbsp; His only worth is the fact that he can play all 3 OF positions.&amp;nbsp;&amp;nbsp; Last year, when we had crap in LF, Payton could play LF and spell Corey in CF.&amp;nbsp;&amp;nbsp; This year, we've got Jones in CF (and while he is only hitting .228, he is the future in CF) and Scott in LF (where is Luke's HR power this year - he's tied for the team lead in doubles with 10, but has only 1 dinger).&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Bring up Terrero or Redman in Jay's place.&lt;br&gt;&lt;br&gt;JR&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700946</guid>
		<pubDate>Sun, 11 May 2008 11:25:11 GMT</pubDate>
		<author>JR</author>
	</item>

	<item>
		<title>Meanwhile, down in Lynchburg</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700799</link>
		<description>The Frederick Keys won tonight,  11-5 .  Wieters and Rowell both homer, and Jake Arrieta puts up this line: 6 IP, 8 K, 0 BB, 2 ER, 5 H.  His ERA for the season is 2.01, 53/22 in 44.2 innings.  Wieters is up 355 with 8 home runs, and Rowell is also batting north of 300 after missing a few weeks to begin the season.  If Vinyard can regain his power stroke with his seemingly good plate discipline, he could be a sleeper prospect.  Even Snyder is showing signs of coming out of his early season slump.  Real nice to see.</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700799</guid>
		<pubDate>Sun, 11 May 2008 05:44:03 GMT</pubDate>
		<author>nothingman</author>
	</item>

	<item>
		<title>Tragedy, struggles dont stop Astros Tejada (from Yahoo Sports)</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700379</link>
		<description>&lt;div class=&quot;hd&quot;&gt;                            &lt;h1&gt;Tragedy, struggles dont stop Astros Tejada&lt;/h1&gt;  &lt;p class=&quot;byline&quot;&gt;  By &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/expertsarchive;_ylt=AlB0JZXzp_y7sr3ids8VmaU8R9MF?author=Tim+Brown&quot;&gt;Tim Brown&lt;/a&gt;, Yahoo! Sports &lt;em&gt;May 10, 1:38 am EDT&lt;/em&gt;  &lt;/p&gt;&lt;/div&gt;&lt;p&gt;LOS ANGELES  &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/players/5888/;_ylt=AullSlh0T9IXy2J_noNQywU8R9MF&quot;&gt;Miguel Tejada&lt;/a&gt; angled from the team bus to Cecil Coopers office Friday afternoon, slowing only to locate his locker and drop a Louis Vuitton shopping bag inside.&lt;/p&gt; &lt;p&gt;He politely asked two reporters to clear out so he could have a moment alone with his manager and closed the door behind him. Tejada and Cooper were laughing when the door opened a couple minutes later.&lt;/p&gt; &lt;p&gt;Tejada, growing suspicious that Cooper was considering resting him one of these games, was in the lineup Friday night. Hell almost surely be in it Saturday, and the next day, and the day after that.&lt;/p&gt; &lt;p&gt;Tejada had won again.&lt;/p&gt;                  &lt;div class=&quot;skinny&quot;&gt;    &lt;/div&gt;                  &lt;div id=&quot;sky&quot;&gt;   &lt;/div&gt;                  &lt;p&gt;Im trying to negotiate a day, Cooper said, smiling, feigning exasperation.&lt;/p&gt; &lt;p&gt;Maybe the day game in San Francisco on Thursday? The interleague series in Texas next week, when Tejada could serve a night as the designated hitter?&lt;/p&gt; &lt;p&gt;Coopers eyes widened.&lt;/p&gt; &lt;p&gt;Maybe thats something I can negotiate, he said. A little compromise.&lt;/p&gt; &lt;p&gt;Loose from the drudgery and disappointment of Baltimore, holding to his career-long workaday ethic, and, uh, clearly not getting any younger, Tejada refuses to miss a game, an inning, an at-bat. Besides, hes enjoying this, his first season for the &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/teams/hou/;_ylt=AvB4CHzSI6_hBIUNSGokDe48R9MF&quot;&gt;Houston Astros&lt;/a&gt;, too much to miss a minute. Tejada arrived in Los Angeles in the midst of a six-week revival in the batters box, where he is above his career averages in batting, slugging and on-base percentage, and at shortstop, where he appears to have regained the range that abandoned him a season ago.&lt;/p&gt; &lt;p&gt;After batting practice, breathing deep in an unusual Southern California chill, Tejada dropped his bats into their bins in the visitors dugout, peeled off his batting gloves and explained his battle to leave the days off for another day.&lt;/p&gt; &lt;p&gt;I like to play, he said. And, you know, the day I take off might be the best day of my career.&lt;/p&gt; &lt;p&gt;Backed into a corner in recent years by steroid suspicions, a budding FBI investigation into whether he lied to federal officials about his involvement with performance-enhancing drugs, accusations in the Mitchell Report hed purchased steroids and human growth hormone, and revelations he lied about his age when he signed with the &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/teams/oak/;_ylt=Avcp3UvSt0XfqWq_8Vgv76k8R9MF&quot;&gt;Oakland Athletics&lt;/a&gt; 15 years ago, Tejada seems to fear only the game not played.&lt;/p&gt; &lt;p&gt;He will be challenged eventually by what are likely self-inflicted steroids issues, by the feds or in the final accounting of his career, perhaps both. He nodded silently at the accounting of a winter uncomfortably spent, and of the humiliating waylay by ESPN last month. His older brother, Freddy, died in a mid-January motorcycle accident.&lt;/p&gt; &lt;p&gt;And yet, he was batting .336, .351 with runners in scoring position, .406 with men on base for the Astros, who have ridden the bats of Tejada and &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/players/6279/;_ylt=AiHlLT0lIoybitmNO.LSuHo8R9MF&quot;&gt;Lance Berkman&lt;/a&gt; to unexpected competence in the National League Central. Among major league shortstops, Tejada ranks first in RBIs and third in batting, OPS and home runs. Hes committed only two errors.&lt;/p&gt; &lt;p&gt;I fight it, Tejada said of the federal, media and fan intrusions, along with the death of his brother. I fight it every day. The team needs me. The team needs me 100 percent every day.&lt;/p&gt; &lt;p&gt;He raised his hands to his head, held them cupped around his eyes, and groped for the word.&lt;/p&gt; &lt;p&gt;Blinders, he finally said. Like the horses.&lt;/p&gt; &lt;p&gt;When the Astros and new general manager Ed Wade traded five players to the &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/teams/bal/;_ylt=AmOC3p2.AmXETUBd3h_fhsI8R9MF&quot;&gt;Baltimore Orioles&lt;/a&gt; for Tejada last offseason, the consensus among scouts was that the Astros were getting a declining hitter and shortstop, one who could no longer bat in the middle of the order or, indeed, play shortstop. Most assumed he would of course start opening day for the Astros, but at third base.&lt;/p&gt; &lt;p&gt;It looked like work for him last season, an American League scout said of Tejadas fourth year in Baltimore. He was always an energy guy and he had a great way about him. That way wasnt there last year.&lt;/p&gt; &lt;p&gt;With a laugh, the scout added, Hes using the experience he gained in the offseason to his advantage.&lt;/p&gt; &lt;p&gt;Yes, Tejada is 33, not 31. In the meantime, every night, they line the field and turn on the lights and Tejada wishes for nothing more than to stand out between those lines and under those lights, to play the game not yet played.&lt;/p&gt; &lt;p&gt;For that reason, he is known in his native Dominican Republic  and some parts of this Astros clubhouse  as &lt;i&gt;La Gua Gua&lt;/i&gt;, or The Bus. As in, Tejada drives that bus, steers the offense, navigates the game. Every game.&lt;/p&gt; &lt;p&gt;The same thing Ive always seen in him, said teammate &lt;a target=&quot;_blank&quot; href=&quot;http://sports.yahoo.com/mlb/players/5634/;_ylt=Asve9xPnpXMk5ZvFiQ5yfq08R9MF&quot;&gt;Darin Erstad&lt;/a&gt;, who knows a fellow gamer when he sees one. Just a phenomenal player. Great clutch hitter. Plays every day. Whats amazing is his love for the game. He has so much fun out there, its refreshing.&lt;/p&gt; &lt;p&gt;After four losing seasons in Baltimore, dulled by the vacant promises to rebuild a once competitive franchise, Tejada knew it was time to go. He was no longer the player Erstad described, the player Cooper relies on. The trade made him &lt;i&gt;him&lt;/i&gt; again.&lt;/p&gt; &lt;p&gt;They told me they were going to make it a good team and they didnt, Tejada said of the Orioles. I dont play for the 15th and 30th of the month, when the paychecks come. I play to be a champion every day. I was getting tired of seeing it. It was time.&lt;/p&gt; &lt;p&gt;He gestured toward teammates who stomped down stairs that led to the clubhouse.&lt;/p&gt; &lt;p&gt;This means a lot, he said. At this time in my career, its not about numbers or money. Its about pride. This is much better. You can see everybody wants to win here. Im here to win.&lt;/p&gt; &lt;p&gt;First, though, hes got to play.&lt;/p&gt; &lt;p&gt;Im OK, he told Cooper a couple hours earlier. Im going to play.&lt;/p&gt; &lt;p&gt;The day off? The game not played?&lt;/p&gt; &lt;p&gt;Unh-unh, Cooper said, smiling. That aint happening.&lt;/p&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700379</guid>
		<pubDate>Sun, 11 May 2008 00:15:01 GMT</pubDate>
		<author>JR</author>
	</item>

	<item>
		<title>Melvin Mora's Many Moras (from Yahoo Sports)</title>
		<link>http://www.websitetoolbox.com/tool/post/backstopbob89/vpost?id=2700368</link>
