<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/rss2full.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
<channel>
	<title>Autism Society of NH Message Board</title>
	<link>http://www.websitetoolbox.com/mb/asnh</link>
	<description>Autism Society of NH Message Board</description>
	<ttl>60</ttl>
	<pubDate>Fri, 05 Sep 2008 12:06:14 GMT</pubDate>
	<item>
		<title>Pediatricians in Manchester</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2943853</link>
		<description>My children have been going to Hampshire Pediatrics in Manchester for their whole lives. They have recently been taken over by Elliot Pediatrics and the 2 doctors in the practice are leaving, so we need to find new doctors. I have 2 typically developing daughters and my son, Ryan, is almost 14 and is high functioning on the Autism spectrum. He is in the Autism program at Parkside. I am really dismayed that after this amount of time we are in search of new pediatricians. While my girls are happy they get to pick a woman to see, I am very concerned about finding adequate care for my son. He has seen the same doctor for his whole life and the change I'm sure will be traumatic for him. I am wondering if anyone out there has a recommendation for a pediatrician in the Manchester area with ANY knowledge at all in dealing with patients on the spectrum.  While Dr. Schuman was no expert on ASD, he has known Ryan his whole life and watched him grow. He knew how to talk to him and that he needed special treatment. I dread having to educate another office on how to deal with a child that has Autism. Thanks for any help anyone can give. </description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2943853</guid>
		<pubDate>Tue, 02 Sep 2008 17:48:13 GMT</pubDate>
		<author>Becky</author>
	</item>

	<item>
		<title>Article on Behavioral approaches</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2942078</link>
		<description>&lt;br&gt;&lt;P&gt;&lt;FONT size=-1&gt;&lt;A name=top target=_blank&gt;&lt;/A&gt;&lt;A href=&quot;http://ici.umn.edu/products/impact/193/over14.html&quot; target=_blank&gt;Previous Article&lt;/A&gt; / &lt;A href=&quot;http://ici.umn.edu/products/impact/193/over16.html&quot; target=_blank&gt;Next Article&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;H2&gt;&lt;IMG height=38 alt=IMPACT src=&quot;http://ici.umn.edu/products/impact/impactsm.gif&quot; width=150 border=0&gt;&lt;/H2&gt;&lt;H2&gt;Supporting Children and Youth with ASD Who Exhibit Challenging Behavior&lt;/H2&gt;&lt;H4&gt;By Rob O'Neill&lt;/H4&gt;&lt;P&gt;Patterns of challenging behavior have long been associated with the diagnosis of Autism Spectrum Disorders (ASD.) Anyone with experience with such children has likely observed problems with toileting, sleep, excessive activity levels, self-stimulatory or stereotypic movements (e.g., rocking, hand flapping), and more serious behaviors such as aggression towards others (e.g., hitting, kicking), destruction of materials and the physical environment, and self-injury (e.g., hand biting, head hitting and banging). Consider Randall*, a 7-year-old student labeled as having an Autism Spectrum Disorder. Randall has been diagnosed as also having severe intellectual disabilities, and does not exhibit any functional verbal communication. He exhibits a variety of challenging behaviors, including forcefully smacking the backs of his hands on table edges, dropping to his knees on hard floors, and a variety of aggressive behaviors such as hitting, pinching, and scratching others. He spends most of his time in a self-contained classroom for students with disabilities, working on a variety of pre-academic and functional skill training activities (e.g., toileting, dressing, communication skills). Such behaviors can have a variety of negative physical, social, educational, and economic consequences. They can result in significant pain, injury, and emotional distress for children and families, and for teachers providing support to them. Participation in schools, residential programs, and other community settings may be jeopardized and there is an increased risk of readmission to public residential facilities. Providing necessary support results in greatly increased costs (e.g., $100,000 or more per year for persons with severe self-injury  ). Such behaviors may place children with ASD at greater risk for abusive treatment by support staff. It is clear that challenging behavior is frequently exhibited by children with ASD, and that without intervention they are at much greater risk for a variety of negative outcomes.&lt;/P&gt;&lt;H4&gt;Interventions for Challenging Behaviors&lt;/H4&gt;&lt;P&gt;The two primary intervention approaches for such behaviors have been behavioral intervention and the administration of psychotropic medications; this article focuses on the former. For many years behavioral strategies predominantly focused upon reinforcement of appropriate behaviors and punishment or extinction for challenging behaviors. In recent years, concerns with such procedures have led to a more positively oriented and comprehensive approach, typically referred to as &lt;EM&gt;positive behavioral support&lt;/EM&gt; (PBS). This approach includes a broader perspective on outcomes, an emphasis on careful functional assessment as a basis for selecting and implementing intervention strategies, comprehensive programs involving multiple components, and consideration of needed skills and systems that need to be in place to support students (e.g., Koegel, Koegel, &amp;amp; Dunlap, 1996).&lt;/P&gt;&lt;H4&gt;A Broader Perspective on Outcomes&lt;/H4&gt;&lt;P&gt;PBS has its roots in the field of applied behavior analysis. However, along with specific and important reductions in the frequency of challenging behavior, PBS approaches also emphasize that behavior change should result in broader positive changes in educational and community settings for students receiving support. This includes &lt;EM&gt;where&lt;/EM&gt; they spend their time (e.g., more inclusive vs. more segregated classrooms), &lt;EM&gt;with whom&lt;/EM&gt; they spend their time (e.g., more time with typical peers vs. paid support staff), and &lt;EM&gt;what&lt;/EM&gt; they spend their time doing (e.g., engaged in more typical educational, domestic, leisure, and community activities). In thinking about Randalls situation described above, it would be critical to achieve reductions in his problem behavior, but if that is not accompanied by broader changes in &lt;EM&gt;what&lt;/EM&gt; Randall is doing, &lt;EM&gt;where&lt;/EM&gt; hes doing it, and &lt;EM&gt;with whom,&lt;/EM&gt; we will not have done the best we can by him.&lt;/P&gt;&lt;H4&gt;Functional Behavioral Assessment&lt;/H4&gt;&lt;P&gt;A seminal research report by Iwata et al. (1982) is credited with sparking a resurgence of attention to the need for conducting systematic analyses as a basis for implementing interventions. Iwata et al. collected data on the occurrence of self-injurious behavior (SIB) of persons with developmental disabilities while systematically manipulating various environ- mental conditions. These &lt;EM&gt;functional analysis&lt;/EM&gt; manipulations attempted to determine the reinforcement contingencies that were responsible for maintaining the SIB. Since the publication of the Iwata et al. report there has been an increasing frequency of pretreatment experimental and nonexperimental analyses (collectively known as &lt;EM&gt;functional assessments&lt;/EM&gt;) reported in the literature, as well as an increase in the implementation of successful treatment strategies based on such analyses (Johnston &amp;amp; ONeill, 2001). The success of such approaches led a National Institutes of Health Consensus Conference panel to recommend that interventions for severe challenging behaviors be based on pretreatment assessments (NIH, 1991). &lt;/P&gt;&lt;P&gt;In recent years a number of states have adopted regulations that explicitly call for a functional assessment to be conducted prior to significant behavioral intervention. Along with state level standards, the last two enacted versions of the federal Individuals with Disabilities Education Act (IDEA) explicitly mandated that a functional assessment be done in situations involving serious challenging behaviors. Conducting a functional assessment of challenging behaviors prior to intervention has become an expected professional standard (ONeill et al., 1997).&lt;/P&gt;&lt;P&gt;Coming back to Randall, school consultants and staff working with him conducted functional assessment interviews, and also conducted structured functional analysis manipulations in his classroom setting. These sessions involved systematically responding in various ways to Randalls challenging behavior to determine what antecedent and consequence events were setting off and maintaining it. The results indicated that the vast majority of his challenging behavior was motivated by escaping and/or avoiding when he was asked to complete various pre-academic activities. This assessment provided a solid foundation for identifying intervention strategies.&lt;/P&gt;&lt;H4&gt;Comprehensive Multi-Element Behavioral Support Plans &lt;/H4&gt;&lt;P&gt;It is clear that students with complex histories of challenging behavior require a comprehensive approach including (1) responding to broader setting events such as sleep, diet, medication or social interaction issues (e.g., making sure a child has breakfast before coming to school); (2) more immediate antecedent strategies (e.g., changes in levels of task difficulty); (3) strategies to teach students more appropriate alternative behaviors (e.g., teaching a child to sign break when frustrated with a task or activity); and, (4) providing reinforcing outcomes for appropriate behavior (e.g., honoring requests for breaks, providing preferred activities contingent on task completion), minimizing or preventing reinforcement for challenging behavior (e.g., not allowing a child to escape a nonpreferred task), and, in some cases, providing appropriate punishing events contingent on challenging behavior (e.g., blocking aggressive hitting).&lt;/P&gt;&lt;P&gt;In Randalls case, assessment data indicated that he frequently was allowed to stay up very late at night, increasing problem behavior on subsequent days. Classroom staff worked with Randalls parents to implement an earlier bedtime routine. Classroom staff also modified curricular activities to more gradually lead to the eventual desired performance (e.g., providing easier tracing activities prior to moving on to more difficult printing activities). They began to provide Randall with choices about which academic or functional skill activities he would work on during a given period. A communication disorders specialist began to teach Randall some basic sign language to communicate his wants and needs in difficult situations (e.g., signing break, help). Randall was provided with some graphic picture cards signifying break and help, and received training in how to use those in situations likely to evoke challenging behavior. Classroom staff frequently and consistently provided desired outcomes when Randall exhibited appropriate communicative behavior (e.g., pointing to his break card), and provided breaks and preferred activities contingent on periods of problem-free task completion. Staff attempted to minimize or prevent reinforcement for problem behavior by attempting to keep him engaged in task activities. Even if Randall did escape task activities for a brief period, he was redirected to complete them as soon as possible. This comprehensive approach to Randalls situation produced reductions in problem behavior and an increased frequency of appropriate communicative behavior and engagement in desired tasks and activities (ONeill &amp;amp; Sweetland-Baker, 2001).&lt;/P&gt;&lt;H4&gt;Skills and Resources Needed for Providing Effective Support&lt;/H4&gt;&lt;P&gt;We need to think about the broader systems issues that need to be addressed to enable school personnel to support a broad range of students. Support may come either from within the building, or from external resources such as district consultants, but requires some person or persons with significant behavioral expertise who can take the lead in conducting assessments and helping to develop intervention strategies (Sugai et al., 2000). Such schoolwide efforts include (1) strategies for all students in a school as a whole; (2) group strategies for the smaller portion of students at-risk for more significant challenging behavior; and (3) strategies for those requiring more intensive individualized support (e.g., students such as Randall labeled as having ASD exhibiting severe challenging behavior).&lt;/P&gt;&lt;P&gt;In a recent review, Horner et al. (2002) concluded that the literature does not identify any types of behavioral support interventions that are uniquely effective with children with Autism. Providing support for students requiring intensive individualized strategies is best accomplished in a broader schoolwide context. Schoolwide efforts typically involve team-based approaches which should include (1) personnel familiar with the student, including teachers, paraprofessionals, parents/family members, and in appropriate cases, the student him/herself; (2) administrative personnel who can make decisions about resource allocation; and, (3) personnel with behavioral expertise who can conduct functional assessments and develop and implement behavioral support plans. Ideally, someone on the team would also have expertise in the characteristics and performance of students with ASD; however, given the lack of unique behavioral support interventions identified for such students, this may not be critical. &lt;/P&gt;&lt;H4&gt;Summary&lt;/H4&gt;&lt;P&gt;School-age students with ASD who exhibit challenging behavior may require a variety of behavioral supports to maximize participation in typical classroom and community settings. Perhaps the most critical issue is to focus on the needs of individual students, as opposed to assuming various support needs based on whether or not a child has an ASD label. It is hoped that this article provides some guidance to those school personnel and families providing such support to children and adolescents exhibiting challenging behavior in school and community settings.&lt;/P&gt;&lt;P&gt;*Pseudonym&lt;/P&gt;&lt;H4&gt;&lt;BR&gt;References&lt;/H4&gt;&lt;P&gt;Horner, R.H., Carr, E.G., Strain, P.S., Todd, A.W., &amp;amp; Reed, H.K. (2002). Problem behavior interventions for young children with Autism: A research synthesis. &lt;EM&gt;Journal of Autism and Developmental Disorders, 32&lt;/EM&gt;, 423-446.&lt;/P&gt;&lt;P&gt;Iwata, B.A., Dorsey, M.F., Slifer, K.J., Bauman, K.E., &amp;amp; Richman, G.S. (1982). Toward a functional analysis of self-injury. &lt;EM&gt;Analysis and Intervention in Developmental Disabilities, 2&lt;/EM&gt;, 3-20.&lt;/P&gt;&lt;P&gt;Johnston, S., &amp;amp; ONeill, R.E. (2001). Searching for effectiveness and efficiency in conducting functional assessments: A review and proposed process for teachers and other practitioners. &lt;EM&gt;Focus on Autism and Developmental Disabilities, 16&lt;/EM&gt;, 205-214.&lt;/P&gt;&lt;P&gt;Koegel, L.K., Koegel, R.L., &amp;amp; Dunlap, G. (Eds.) (1996). &lt;EM&gt;Positive behavioral support: Including people with difficult behavior in the community. &lt;/EM&gt;Baltimore: Paul H. Brookes Publishing.&lt;/P&gt;&lt;P&gt;National Institutes of Health (NIH) (1991). &lt;EM&gt;Treatment of destructive behaviors in persons with developmental disabilities. &lt;/EM&gt;Washington, DC: National Institutes of Health.&lt;/P&gt;&lt;P&gt;ONeill, R.E., Horner, R.H., Albin, R.W., Sprague, J.R., Storey, K., &amp;amp; Newton, J.S. (1997). &lt;EM&gt;Functional assessment and program development for challenging behavior: A practical handbook&lt;/EM&gt; (2nd ed). Belmont, CA: Wadsworth. &lt;/P&gt;&lt;P&gt;ONeill, R. E., &amp;amp; Sweetland-Baker, M. (2001). An assessment of stimulus generalization and contingency effects in functional communication training. &lt;EM&gt;Journal of Autism and Developmental Disorders, 31, &lt;/EM&gt;235-240.&lt;/P&gt;&lt;P&gt;Sugai, G., et al. (2000). Applying positive behavior support and functional behavioral assessment in schools. &lt;EM&gt;Journal of Positive Behavior Interventions, 2, &lt;/EM&gt;131-143.&lt;/P&gt;&lt;BR&gt;&lt;EM&gt;Rob ONeill is Professor in the Department of Special Education, University of Utah, Salt Lake City. He may be reached at 801/581-3913, or at &lt;A href=&quot;mailto:roneill@ed.utah.edu&quot; target=_blank&gt;roneill@ed.utah.edu&lt;/A&gt;. &lt;/EM&gt;&lt;br&gt;&lt;P&gt;&lt;A href=&quot;http://ici.umn.edu/products/impact/193/over15.html#top&quot; target=_blank&gt;&lt;FONT size=-1&gt;&lt;BR&gt;Top&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;&lt;P&gt;&lt;FONT size=-1&gt;&lt;A href=&quot;http://ici.umn.edu/products/impact/193/over14.html&quot; target=_blank&gt;Previous Article&lt;/A&gt; / &lt;A href=&quot;http://ici.umn.edu/products/impact/193/over16.html&quot; target=_blank&gt;Next Article&lt;/A&gt;&lt;/FONT&gt;&lt;BR&gt;__________&lt;/P&gt;&lt;P&gt;&lt;FONT size=-1&gt;Retrieved from the Web site of the Institute on Community Integration, University of Minnesota (&lt;A href=&quot;http://ici.umn.edu/products/impact/193/default.html&quot; target=_blank&gt;http://ici.umn.edu/products/impact/193/default.html&lt;/A&gt;). Citation: Cadigan, K., Craig-Unkefer, L., Reichle, J., Sievers, P., &amp;amp; Gaylord, V. (Eds.). (Fall/Winter 2006/07). &lt;EM&gt;Impact: Feature Issue on Supporting Success in School and Beyond for Students with Autism Spectrum Disorders, 19&lt;/EM&gt;(3).  .&lt;BR&gt;&lt;/FONT&gt;__________&lt;/P&gt;&lt;P&gt;&lt;FONT size=-1&gt;Hard copies of &lt;EM&gt;Impact&lt;/EM&gt; are available from the Publications Office of the Institute on Community Integration. The first copy of this issue is free; additional copies are $4 each. You can request copies by phone at 612/624-4512 or e-mail at &lt;A href=&quot;mailto:icipub@umn.edu&quot; target=_blank&gt;icipub@umn.edu&lt;/A&gt;, or you can fax or mail us an &lt;A href=&quot;http://ici.umn.edu/products/order.html&quot; target=_blank&gt;order form&lt;/A&gt;. See our &lt;A href=&quot;http://ici.umn.edu/products/newsletters.html&quot; target=_blank&gt;listing of other issues of &lt;EM&gt;Impact&lt;/EM&gt;&lt;/A&gt; for more information. &lt;/FONT&gt;&lt;/P&gt;&lt;P&gt;&lt;FONT size=-1&gt;The PDF version of this &lt;EM&gt;Impact&lt;/EM&gt;, with photos and graphics, is also online at &lt;A href=&quot;http://ici.umn.edu/products/impact/193/193.pdf&quot; target=_blank&gt;http://ici.umn.edu/products/impact/193/193.pdf&lt;/A&gt;&lt;/FONT&gt;&lt;FONT size=-1&gt;.&lt;/FONT&gt;&lt;/P&gt;&lt;P&gt;&lt;IMG height=66 alt=&quot;CEHD new logo&quot; src=&quot;http://ici.umn.edu/iciimages/home/CEHD_new_logo.gif&quot; width=186&gt;&lt;/P&gt;&lt;P&gt;&lt;FONT size=-1&gt;The University of Minnesota is an equal opportunity educator and employer.&lt;/FONT&gt;&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2942078</guid>
		<pubDate>Mon, 01 Sep 2008 21:09:16 GMT</pubDate>
		<author>Cheri</author>
	</item>

	<item>
		<title>Behavioral issues</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2936373</link>
		<description>Hello parents,&lt;BR&gt;My son has screaming, jumping and grunting bouts! Any idea how this can be maintained or resolved? The school keeps saying he will change, but they're getting frustrated. Lots of tantrums esp when he doesn't get his way! I though a behavioral therapist would help, but so far, nothing seems to work! &lt;BR&gt;Any ideas will suffice! &lt;BR&gt;Thanks again! &lt;BR&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2936373</guid>
		<pubDate>Fri, 29 Aug 2008 16:08:13 GMT</pubDate>
		<author>cyndy</author>
	</item>

	<item>
		<title>North Conway Menu Help GF/CF</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2935332</link>
		<description>&lt;P&gt;Anyone have any luck with restaurants in N. Conway and food choices?&amp;nbsp; We are heading up to Storyland and would love to go out to eat (who wants to cook on vacation).&amp;nbsp; I found a couple places that have gluten free menu's&amp;nbsp; Rafferty, Bellini's, Yankee Smokehouse.&amp;nbsp; The first two looked good but I didn't know if anyone had any luck elsewhere.&amp;nbsp; They love pizza/hot dogs&amp;nbsp;and I would love to go some where where they could get it.&amp;nbsp; The three I mentioned didn't have anything to substitute for cheese (such as soy based).&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2935332</guid>
		<pubDate>Fri, 29 Aug 2008 02:08:14 GMT</pubDate>
		<author>Michelle</author>
	</item>

	<item>
		<title>Candidates and Austim</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2934845</link>
		<description>&lt;P&gt;Anyone care to share their thoughts on who they are casting their votes for?&amp;nbsp; Where do the candidates lie when it comes to autism?&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2934845</guid>
		<pubDate>Thur, 28 Aug 2008 22:42:26 GMT</pubDate>
		<author>ASD Mom</author>
	</item>

	<item>
		<title>Need Contact Info</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2933218</link>
		<description>Does anyone have the contact information to set up an evaluation at either Boston University or Dartmouth Hitchcock? I think I am going to set up another Evaluation of Ethan to get a second opinion.&lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2933218</guid>
		<pubDate>Thur, 28 Aug 2008 12:09:02 GMT</pubDate>
		<author>Andrea</author>
	</item>

	<item>
		<title>Frustrated Already, help!</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2930221</link>
		<description>Hello all, just needed to vent and ask for suggestions.&lt;BR&gt;&lt;BR&gt;My daughter started 1st grade yesterday and this morning I found out the para in her room is only going to be part time! I was livid. At our last IEP meeting my husband and I asked about a one on one aide and the team told us that they did not think it was necessary since there would be a para in her new class. We agreed to test out how she did with the para thinking the para would be full time.&lt;BR&gt;&lt;BR&gt;Last year she had a para full time in Kindergarten and my dd needed her help all the time. I just sent off an email to her team leader trying to find out the reason for this. &lt;BR&gt;&lt;BR&gt;Any suggestions on what to do next? &lt;BR&gt;FYI- DD's diagnosis is PDD-NOS, Sensory Integration disorder&lt;BR&gt;&lt;BR&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2930221</guid>
		<pubDate>Wed, 27 Aug 2008 14:50:38 GMT</pubDate>
		<author>Kerri</author>
	</item>

	<item>
		<title>Sep 9th, training....free</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2929117</link>
		<description>&lt;P&gt;&lt;SPAN class=bold&gt;&lt;FONT size=4&gt;Hi all, Don't miss this one.......cheri&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;P&gt;&lt;FONT size=6&gt;&lt;SPAN class=bold&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;&lt;P&gt;&lt;FONT size=6&gt;&lt;SPAN class=bold&gt;Not Just One Autism&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;P&gt;&lt;FONT size=6&gt;&lt;SPAN class=bold&gt;&lt;A href=&quot;http://www.notjustoneautism.com/index.htm&quot; target=_blank&gt;&lt;FONT size=5&gt;http://www.notjustoneautism.com/index.htm&lt;/FONT&gt;&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;September 9, 2008&lt;BR&gt;Nashua North HS Auditorium&lt;/FONT&gt;&lt;BR&gt;&lt;/P&gt;&lt;P&gt;&lt;TABLE cellSpacing=0 cellPadding=10 width=&quot;100%&quot; border=0&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;7:30am  8:20am&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Continental Breakfast&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;8:30am  9:15am&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Robert Greenleaf - Keynote Speaker&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;9:15am  10:00am&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Not Just One Autism  Teresa Bolick, Ph.D.&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;10:00am  10:15am&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Coffee Break&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;10:15am - 11:00am&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Autism and the Family  Kirsten Murphy&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time vAlign=top width=&quot;25%&quot;&gt;11:00am  12:00pm &lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;The Wider Spectrum  Treating the Whole Person  Jeff Q. Bostic, M.D., Ed.D.&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;12:00pm  1:00pm&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Lunch&lt;/TD&gt;&lt;/TR&gt;&lt;TR&gt;&lt;TD class=time width=&quot;25%&quot;&gt;1:00pm  2:15pm&lt;/TD&gt;&lt;TD class=schedule width=&quot;75%&quot;&gt;Panel Discussion: Autism Spectrum Disorders in Everyday Life&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;&lt;/P&gt;&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2929117</guid>
		<pubDate>Wed, 27 Aug 2008 00:43:08 GMT</pubDate>
		<author>Cheri</author>
	</item>

	<item>
		<title>Volunteer Advocate Training</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2929095</link>
		<description>Hi all,&lt;br&gt;&lt;br&gt;I wanted to let you know that PIC's Volunteer Advocate Training is coming to Manchester. This 11 week training starts 9/23, Tuesday, and will be at SNHU. The program is really about training family members and others in the special education process so that they can help provide information and support to parents who may be new to the process or don't really understand it. &lt;br&gt;&lt;br&gt;Some of this support is informal, just as most of our interactions are, but our goal is to train others who might be available on occasion to help a family that has called into PIC for support.&lt;br&gt;&lt;br&gt;It's very rewarding, but also helpful if you have a child in with an IEP. The group is dynamic and really becomes a support network for you. You learn great communication tips and strategies while also learning about the law and rights for children with disabilities.&lt;br&gt;&lt;br&gt;If you are interested or want to learn more, please email or &lt;A href=&quot;mailto:call....tcjcsullivan@yahoo.com&quot; target=_blank&gt;call... &lt;/A&gt;&lt;br&gt;&amp;nbsp;&lt;A href=&quot;mailto:tcjcsullivan@yahoo.com&quot; target=_blank&gt;tcjcsullivan@yahoo.com&lt;/A&gt;&amp;nbsp;&amp;nbsp; 603-224-7005, ext. 19&lt;br&gt;&lt;br&gt;Take care....(SNHU is also offering graduate credit for the course for a fee)&amp;nbsp; &lt;br&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2929095</guid>
		<pubDate>Wed, 27 Aug 2008 00:27:41 GMT</pubDate>
		<author>Cheri</author>
	</item>

	<item>
		<title>MRI Results</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2928647</link>
		<description>&lt;P&gt;Getting positive MRI results is great right! What does normal mean? I know that sounds crazy, but what's normal for a child with ASD?&lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2928647</guid>
		<pubDate>Tue, 26 Aug 2008 20:41:02 GMT</pubDate>
		<author>cyndy</author>
	</item>

	<item>
		<title>Learn with Me</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2926161</link>
		<description>&lt;P&gt;We are a new program based out of Londonderry that provides individual and group services for children with disabilities. Our programs range from ABA services under the direction of a BCBA, social skills groups, preschool program, playgroups, respite care and music and movement groups. Our website is &lt;A href=&quot;http://www.LearnwithMeInc.com&quot; target=_blank&gt;www.LearnwithMeInc.com&lt;/A&gt; and can be reached 421-9944. We are currently in the process of enrolling at our office in Londonderry and the North Country, as we are planning a location to open before the end of the year. &lt;/P&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2926161</guid>
		<pubDate>Mon, 25 Aug 2008 20:11:41 GMT</pubDate>
		<author>Bridget</author>
	</item>

	<item>
		<title>Daily activity sheets</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2925463</link>
		<description>Hello,&lt;BR&gt;My daughter will be starting 1st grade and I was wondering if anyone has any ideas for finding out about your child's day? My youngest is in preschool where they fill out an daily activity sheet designed to let us know what our daughter did that day. My 1st grader is verbal, but no enough to let me know a whole lot about her day. &lt;BR&gt;&lt;BR&gt;Has anyone made their own daily activity sheets for your child's teacher? If so, how did the teacher react? I'm just not sure how to approach this since it's not just a few hours of preschool they'd have to report on like my younger daughter.&lt;BR&gt;&lt;BR&gt;I want to start the new year off by building a good relationship with my daughters teacher. I also would like a better idea of what she is doing during the day and what therapist she worked with, etc. so that I can reinforce the things she is learning at home. &lt;BR&gt;&lt;BR&gt;Any ideas/suggestions are welcome, thank you!&lt;BR&gt;</description>
		<guid isPermaLink="false">http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2925463</guid>
		<pubDate>Mon, 25 Aug 2008 15:24:13 GMT</pubDate>
		<author>Kerri</author>
	</item>

	<item>
		<title>social skills training</title>
		<link>http://www.websitetoolbox.com/tool/post/asnh/vpost?id=2923691</link>
